Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 23:10:51 | 1 | 31 784 0,16% | 20 000 000 | 0,00000233 | ||
18.05.2026, 23:10:44 | 1 | 41 292 0,21% | 20 000 000 | 0,00000248 | ||
18.05.2026, 23:10:41 | 1 | 245 697 1,23% | 20 000 000 | 0,00000875 | ||
18.05.2026, 23:10:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000273 | ||
18.05.2026, 23:10:32 | 1 | 105 203 0,53% | 20 000 000 | 0,00001104 | ||
18.05.2026, 23:10:22 | 1 | 89 222 0,45% | 20 000 000 | 0,00000831 | ||
18.05.2026, 23:10:21 | 1 | 119 276 0,6% | 20 000 000 | 0,00013098 | ||
18.05.2026, 23:10:11 | 1 | 41 292 0,21% | 20 000 000 | 0,00000255 | ||
18.05.2026, 23:09:51 | 1 | 147 890 0,74% | 20 000 000 | 0,00000375 | ||
18.05.2026, 23:09:48 | 1 | 41 292 0,21% | 20 000 000 | 0,00000244 | ||
18.05.2026, 23:09:47 | 1 | 147 866 0,74% | 20 000 000 | 0,00000356 | ||
18.05.2026, 23:09:03 | 1 | 119 264 0,6% | 20 000 000 | 0,00001041 | ||
18.05.2026, 23:08:58 | 1 | 21 000 0,11% | 20 000 000 | 0,00000172 | ||
18.05.2026, 23:08:57 | 2 | 619 149 3,1% | 20 000 000 | 0,00001383 | ||
18.05.2026, 23:08:56 | 1 | 134 852 0,68% | 20 000 000 | 0,00000297 | ||
18.05.2026, 23:08:55 | 1 | 192 836 0,97% | 20 000 000 | 0,00000383 | ||
18.05.2026, 23:08:54 | 1 | 21 090 0,11% | 20 000 000 | 0,00000175 | ||
18.05.2026, 23:08:53 | 1 | 59 842 0,3% | 20 000 000 | 0,00000229 | ||
18.05.2026, 23:08:53 | 1 | 134 876 0,68% | 20 000 000 | 0,00000297 | ||
18.05.2026, 23:08:48 | 1 | 149 673 0,75% | 20 000 000 | 0,0000035 |
