Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2441 | $0,07 | $3,99 | $142 942 778,17 | 12 | 10.10.2025, 01:02:04 | |
| 2442 | < $0,01 | $221 503 302,9 | $142 900 284,61 | 12 | 25.04.2026, 18:51:37 | |
| 2443 | $0,25 | $283 357 016,23 | $142 651 433,03 | 7 | 17.03.2026, 22:29:57 | |
| 2444 | < $0,01 | $217 577 046,69 | $142 635 163,02 | 123 | 22.04.2026, 23:53:59 | |
| 2445 | < $0,01 | $217 392 890,59 | $142 496 711,78 | 124 | 24.04.2026, 18:48:39 | |
| 2446 | < $0,01 | $220 252 741,83 | $142 468 167,12 | 12 | 23.04.2026, 03:55:24 | |
| 2447 | < $0,01 | $217 056 358,83 | $142 317 983,32 | 123 | 24.04.2026, 11:35:29 | |
| 2448 | $2 | $22 651 922,07 | $141 993 395,75 | 6 | 20.04.2026, 12:32:29 | |
| 2449 | $0,25 | $284 106 279,86 | $141 703 525,56 | 7 | 17.03.2026, 03:37:05 | |
| 2450 | $0,7 | $3,99 | $141 243 127,6 | 11 | 18.08.2025, 18:44:45 | |
| 2451 | $0,01 | $3,99 | $141 140 183,32 | 12 | 01.10.2025, 21:43:05 | |
| 2452 | $1,05 | $285 242 930,72 | $141 000 960,1 | 9 | 13.03.2026, 05:18:08 | |
| 2453 | $0,14 | $119 992,01 | $140 990 470,14 | 4 | 25.03.2026, 20:08:26 | |
| 2454 | < $0,01 | $214 753 859,71 | $140 774 151,14 | 123 | 22.04.2026, 23:57:21 | |
| 2455 | < $0,01 | $214 721 428,92 | $140 771 762,41 | 123 | 24.04.2026, 14:38:35 | |
| 2456 | < $0,01 | $214 533 661,24 | $140 571 039,47 | 123 | 24.04.2026, 18:48:26 | |
| 2457 | $0,14 | $3,99 | $140 426 208,24 | 12 | 18.01.2026, 13:24:45 | |
| 2458 | $0,07 | $3,99 | $140 335 366,15 | 12 | 16.10.2025, 17:12:03 | |
| 2459 | < $0,01 | $249 068 347 | $140 274 373,02 | 123 | 23.04.2026, 00:13:59 | |
| 2460 | < $0,01 | $213 814 004,84 | $140 169 817,25 | 123 | 28.04.2026, 11:53:44 |

