Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $619,16 | $619 166 022 397,67 | $619 166 022 380,88 | 1 | 24.04.2026, 14:22:55 | |
| 82 | $604,12 | $1 812 388 785 145,71 | $604 129 595 048,57 | 7 | 29.04.2026, 06:24:10 | |
| 83 | $560,8 | $22 543 907 725 710,67 | $560 800 000 000 | 27 | 01.05.2026, 13:00:05 | |
| 84 | $559,13 | $7 167 386 843 122,23 | $559 133 333 331,24 | 26 | 01.05.2026, 09:40:01 | |
| 85 | $557,06 | $3 966 214 073 775,99 | $557 066 666 664,63 | 27 | 01.05.2026, 10:27:50 | |
| 86 | $552,93 | $138 121 365 665 625,95 | $552 933 332 124,12 | 21 | 01.05.2026, 02:47:57 | |
| 87 | $551,93 | $2 904 347 749 063,7 | $551 933 333 331,19 | 26 | 01.05.2026, 06:07:33 | |
| 88 | $4 302,43 | $7,98 | $519 342 371 887,14 | 11 | 10.08.2025, 09:53:38 | |
| 89 | $0,5 | $511 429 369 889,69 | $509 391 802 679,37 | 2 | 29.04.2026, 02:02:14 | |
| 90 | $4,71 | $1,89 | $470 630 074 141,64 | 54 | 03.09.2025, 22:45:04 | |
| 91 | $420,94 | $1 262 830 571 538,45 | $420 943 523 846,15 | 14 | 01.05.2026, 13:11:55 | |
| 92 | $419,95 | $28 578 324 866 728,06 | $419 950 000 419,5 | 25 | 01.05.2026, 12:46:12 | |
| 93 | $419,7 | $93 094 105 389 519,25 | $419 699 305 815,98 | 29 | 01.05.2026, 10:07:49 | |
| 94 | $3 198,36 | $3,99 | $385 157 074 457,79 | 5 | 10.11.2024, 21:52:58 | |
| 95 | $2 884,6 | $0,34 | $346 153 097 125,42 | 16 | 29.01.2026, 22:47:36 | |
| 96 | $345,82 | $0,84 | $345 827 231 720,57 | 3 | 06.05.2025, 08:07:11 | |
| 97 | $336,36 | $85 582 421 358 650,25 | $336 359 392 461,1 | 41 | 01.05.2026, 11:46:52 | |
| 98 | $336,12 | $58 471 160 332 083,06 | $336 112 584 889,96 | 47 | 01.05.2026, 12:58:44 | |
| 99 | $279,7 | $83 255 038 177 597 | $279 699 854 605,15 | 21 | 01.05.2026, 05:16:01 | |
| 100 | $5 262,06 | $123 315 226 412 967,95 | $265 379 683 581,7 | 18 | 01.05.2026, 13:00:56 |
