Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1341 | < $0,01 | $804 749 950,49 | $801 812 235,41 | 104 | 04.04.2026, 20:33:29 | |
| 1342 | < $0,01 | $804 682 267,39 | $801 812 235,41 | 104 | 04.04.2026, 20:33:49 | |
| 1343 | < $0,01 | $803 243 643,66 | $801 136 667,24 | 104 | 04.04.2026, 20:35:13 | |
| 1344 | < $0,01 | $803 171 966,34 | $801 136 667,24 | 104 | 04.04.2026, 20:34:54 | |
| 1345 | $0,99 | $9 993 679,67 | $799 494 373,76 | 3 | 17.04.2026, 09:44:00 | |
| 1346 | < $0,01 | $3,61 | $799 135 715,78 | 72 | 25.10.2025, 21:30:47 | |
| 1347 | $1,69 | $3 458 481,17 | $798 627 462,28 | 117 960 | 01.11.2023, 03:11:07 | |
| 1348 | $1 | $3,99 | $797 019 125,91 | 14 | 02.10.2025, 23:48:10 | |
| 1349 | $0,79 | $106 424,65 | $795 834 062,45 | 5 | 08.03.2026, 22:56:09 | |
| 1350 | $0,79 | $7 985,94 | $794 518 879,33 | 4 | 23.04.2026, 10:18:53 | |
| 1351 | < $0,01 | $795 047 073,67 | $793 512 108,76 | 104 | 05.04.2026, 20:30:19 | |
| 1352 | < $0,01 | $795 129 240,38 | $793 512 108,76 | 104 | 05.04.2026, 20:30:39 | |
| 1353 | < $0,01 | $796 062 146,19 | $793 112 102,64 | 104 | 05.04.2026, 20:28:34 | |
| 1354 | < $0,01 | $795 894 394,84 | $793 012 101,12 | 104 | 05.04.2026, 20:28:11 | |
| 1355 | < $0,01 | $794 847 304,11 | $792 912 099,6 | 104 | 05.04.2026, 20:29:36 | |
| 1356 | < $0,01 | $794 719 585,75 | $792 912 099,6 | 104 | 05.04.2026, 20:29:56 | |
| 1357 | < $0,01 | $794 002 237,09 | $791 112 072,12 | 104 | 07.04.2026, 20:35:30 | |
| 1358 | < $0,01 | $794 085 710,81 | $791 112 072,12 | 104 | 07.04.2026, 20:35:02 | |
| 1359 | $0,79 | $790 306 104,68 | $790 153 327,28 | 2 | 26.04.2026, 16:39:10 | |
| 1360 | < $0,01 | $837 375 054,75 | $787 045 000,16 | 103 | 15.04.2026, 12:14:57 |

