Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 04/03/2026، 20:46:01 | 0ETH | 0.00000257 | |||||
swapExactETHForTokens | 04/03/2026، 20:46:01 | 0.0951 | 0.00000086 | |||||
sellTokens | 04/03/2026، 20:46:01 | 0ETH | 0.00000089 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/03/2026، 20:46:01 | 0.00102734 | 0.00000098 | |||||
swapExactETHForTokens | 04/03/2026، 20:46:01 | 0.0525059 | 0.00000117 | |||||
0xfd3ad6d4 | 04/03/2026، 20:46:01 | 0ETH | 0.00000208 | |||||
ROOT4146650865 | 04/03/2026، 20:46:01 | 0ETH | 0.00000247 | |||||
0x2213bc0b | 04/03/2026، 20:46:01 | 0ETH | 0.00000289 | |||||
0x02a7b240 | 04/03/2026، 20:46:01 | 0ETH | 0.00000053 | |||||
0xe84fef29 | 04/03/2026، 20:46:01 | 0ETH | 0.00000529 | |||||
transfer | 04/03/2026، 20:46:01 | 0ETH | 0.00000093 | |||||
0x49c36c07 | 04/03/2026، 20:46:01 | 0ETH | 0.00000228 | |||||
0xe21fd0e9 | 04/03/2026، 20:46:01 | 0ETH | 0.00001067 | |||||
0x02000d00 | 04/03/2026، 20:46:01 | 0ETH | 0.00000045 | |||||
0xb079bbcc | 04/03/2026، 20:46:01 | 0ETH | 0.00000073 | |||||
updatePrices | 04/03/2026، 20:46:01 | 0ETH | 0.00000048 | |||||
0x01000000 | 04/03/2026، 20:46:01 | 0ETH | 0.00000322 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/03/2026، 20:46:01 | 0ETH | 0.00000138 | |||||
transfer | 04/03/2026، 20:46:01 | 0ETH | 0.0000003 | |||||
transfer | 04/03/2026، 20:46:01 | 0ETH | 0.0000003 |
