Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 04/03/2026، 18:52:51 | 0ETH | 0.0000005 | |||||
0x02000d00 | 04/03/2026، 18:52:51 | 0ETH | 0.00000094 | |||||
0x02000d00 | 04/03/2026، 18:52:51 | 0ETH | 0.00000243 | |||||
0xa5bf2516 | 04/03/2026، 18:52:51 | 0ETH | 0.00000025 | |||||
0xa5bf2516 | 04/03/2026، 18:52:51 | 0ETH | 0.00000026 | |||||
0xa5bf2516 | 04/03/2026، 18:52:51 | 0ETH | 0.00000025 | |||||
0xa5bf2516 | 04/03/2026، 18:52:51 | 0ETH | 0.00000025 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/03/2026، 18:52:51 | 0ETH | 0.00000078 | |||||
execute | 04/03/2026، 18:52:51 | 0ETH | 0.00000058 | |||||
execute | 04/03/2026، 18:52:51 | 0ETH | 0.00000096 | |||||
claimAirdrop | 04/03/2026، 18:52:51 | 0ETH | 0.0000003 | |||||
0x02000d00 | 04/03/2026، 18:52:51 | 0ETH | 0.00000024 | |||||
execute | 04/03/2026، 18:52:51 | 0ETH | 0.00000102 | |||||
swapExactETHForTokens | 04/03/2026، 18:52:51 | 0.0005 | 0.00000106 | |||||
0x02000d00 | 04/03/2026، 18:52:51 | 0ETH | 0.0000003 | |||||
0x9bbd5112 | 04/03/2026، 18:52:51 | 0ETH | 0.00000156 | |||||
swap | 04/03/2026، 18:52:51 | 0ETH | 0.0000078 | |||||
updatePrices | 04/03/2026، 18:52:51 | 0ETH | 0.00000034 | |||||
0x02000d00 | 04/03/2026، 18:52:51 | 0ETH | 0.00000243 | |||||
0x3200028e | 04/03/2026، 18:52:51 | 0ETH | 0.00000014 |
