Transaktionen
| Transaktions-Hash | Methode | Block | Von | An | Betrag | Transaktionsgebühr | ||
|---|---|---|---|---|---|---|---|---|
0x0a0002cf | 11.06.2026, 14:10:31 | 0ETH | 0,00000014 | |||||
ETH transfer | 11.06.2026, 14:10:31 | 0,00010355 | 0,00000012 | |||||
ETH transfer | 11.06.2026, 14:10:31 | 0,00010356 | 0,00000012 | |||||
ETH transfer | 11.06.2026, 14:10:31 | 0,00010355 | 0,00000012 | |||||
approve | 11.06.2026, 14:10:31 | 0ETH | 0,00000033 | |||||
checkIn | 11.06.2026, 14:10:31 | 0ETH | 0,00000015 | |||||
0x6a2a51cd | 11.06.2026, 14:10:31 | 0ETH | 0,00000043 | |||||
0xc00581c6 | 11.06.2026, 14:10:31 | 0ETH | 0,00000316 | |||||
0x89411bee | 11.06.2026, 14:10:31 | 0ETH | 0,00000274 | |||||
0x62635f74 | 11.06.2026, 14:10:31 | 0ETH | 0,00000026 | |||||
BrrrrrrrrrrrrrZ2826820544 | 11.06.2026, 14:10:31 | 0ETH | 0,0000003 | |||||
0xff693db0 | 11.06.2026, 14:10:31 | 0ETH | 0,00000016 | |||||
0xff693db0 | 11.06.2026, 14:10:31 | 0ETH | 0,00000066 | |||||
ROOT4146650865 | 11.06.2026, 14:10:31 | 0ETH | 0,0000005 | |||||
0x180002cf | 11.06.2026, 14:10:31 | 0ETH | 0,00000014 | |||||
0xa80002cf | 11.06.2026, 14:10:31 | 0ETH | 0,00000014 | |||||
redeemPositions | 11.06.2026, 14:10:31 | 0ETH | 0,00000067 | |||||
mintPublic | 11.06.2026, 14:10:31 | 0ETH | 0,00000058 | |||||
handleOps | 11.06.2026, 14:10:31 | 0ETH | 0,0000016 | |||||
ETH transfer | 11.06.2026, 14:10:31 | 0,00010355 | 0,00000012 |
