Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8081 | < $0,01 | $4935,32 | $682.355,48 | 531 | 20/03/2026, 08:53:13 | |
| 8082 | < $0,01 | $2006,84 | $679.445,52 | 2717 | 09/12/2024, 15:36:40 | |
| 8083 | < $0,01 | $6,26 | $678.684,06 | 98 | 08/12/2025, 02:39:10 | |
| 8084 | $95,86 | $479.355,46 | $678.278,39 | 12 | 04/04/2026, 18:44:26 | |
| 8085 | < $0,01 | $3,99 | $678.086,93 | 25 | 14/01/2025, 17:47:09 | |
| 8086 | < $0,01 | $4739,01 | $677.573,87 | 20.165 | 26/01/2025, 00:39:56 | |
| 8087 | < $0,01 | $4,68 | $677.227,04 | 738 | 06/08/2025, 14:10:30 | |
| 8088 | < $0,01 | $13.897,48 | $677.209,93 | 2099 | 30/03/2025, 10:40:19 | |
| 8089 | < $0,01 | $1.384.749,67 | $677.002,76 | 1 | 01/05/2026, 20:37:26 | |
| 8090 | < $0,01 | $692,23 | $676.934,69 | 167 | 07/04/2026, 13:41:16 | |
| 8091 | < $0,01 | $230,38 | $675.306,47 | 7637 | 28/10/2024, 04:20:44 | |
| 8092 | < $0,01 | $24.303,43 | $674.696,56 | 813 | 17/12/2025, 19:19:33 | |
| 8093 | $0,32 | $5068,57 | $673.658,37 | 2 | 25/04/2026, 22:10:04 | |
| 8094 | < $0,01 | $167,2 | $673.157,55 | 1053 | 16/12/2024, 20:58:30 | |
| 8095 | < $0,01 | $3.428.758,75 | $672.563,45 | 2 | 22/03/2026, 21:53:40 | |
| 8096 | < $0,01 | $26.105,58 | $671.376,83 | 11.792 | 22/04/2024, 08:14:50 | |
| 8097 | < $0,01 | $4.098.011,37 | $669.661,65 | 2 | 23/03/2026, 04:09:49 | |
| 8098 | $0,06 | $1.871.635,64 | $668.682,75 | 3 | 30/04/2026, 03:04:33 | |
| 8099 | < $0,01 | $1075,81 | $666.966,9 | 14.687 | 15/01/2026, 16:05:33 | |
| 8100 | $1 | $666.910,04 | $665.065,48 | 2 | 01/05/2026, 00:48:27 |

