Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8181 | < $0,01 | $3.483.844,34 | $621.036,59 | 106 | 30/04/2026, 20:15:02 | |
| 8182 | < $0,01 | $1.249.991,5 | $621.020,2 | 157 | 08/04/2026, 04:09:42 | |
| 8183 | < $0,01 | $1.558.614,57 | $619.408,39 | 132 | 01/05/2026, 21:23:48 | |
| 8184 | < $0,01 | $1.701.891,32 | $619.326,98 | 135 | 01/05/2026, 08:08:58 | |
| 8185 | < $0,01 | $1.770.640,58 | $619.165,15 | 151 | 01/05/2026, 08:09:18 | |
| 8186 | < $0,01 | $344,76 | $618.818,32 | 191 | 17/09/2025, 05:40:24 | |
| 8187 | < $0,01 | $3.310.532,35 | $617.914,81 | 108 | 22/04/2026, 23:24:32 | |
| 8188 | < $0,01 | $1.245.235,48 | $617.898,82 | 119 | 01/05/2026, 21:23:37 | |
| 8189 | < $0,01 | $1.789.553,45 | $617.896,91 | 151 | 01/05/2026, 02:39:04 | |
| 8190 | < $0,01 | $8709,09 | $617.202,98 | 707 | 14/09/2025, 23:08:59 | |
| 8191 | < $0,01 | $5.341.443,37 | $617.100,87 | 104 | 27/04/2026, 09:56:01 | |
| 8192 | < $0,01 | $629.309,33 | $616.883,6 | 104 | 19/04/2026, 08:06:29 | |
| 8193 | < $0,01 | $1.803.224,27 | $616.755,24 | 107 | 01/05/2026, 21:23:33 | |
| 8194 | < $0,01 | $593,66 | $616.524,56 | 174 | 06/04/2026, 19:12:02 | |
| 8195 | < $0,01 | $1.681.492,9 | $616.104,8 | 141 | 30/04/2026, 21:24:16 | |
| 8196 | < $0,01 | $2.800.992,25 | $615.742,8 | 105 | 24/04/2026, 00:00:03 | |
| 8197 | $164,96 | $106.797,35 | $615.628,71 | 37 | 10/04/2026, 08:04:19 | |
| 8198 | < $0,01 | $5.666.929 | $615.048,99 | 4 | 26/04/2026, 22:36:06 | |
| 8199 | < $0,01 | $69.307,24 | $614.993,41 | 6201 | 06/02/2026, 12:26:37 | |
| 8200 | < $0,01 | $4642,33 | $614.894,58 | 5787 | 08/08/2024, 23:32:18 |
