Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 08:40:05 | 157 | 17,776,669 44.45% | 0.027288 | 0.00048509 | 0.00044688 | ||
05/28/2026, 08:40:04 | 104 | 12,574,870 31.44% | 0.036903 | 0.00046406 | 0.00030839 | ||
05/28/2026, 08:40:03 | 81 | 10,043,911 25.11% | 0.069707 | 0.00070013 | 0.00024206 | ||
05/28/2026, 08:40:02 | 54 | 7,980,830 19.96% | 0.112117 | 0.00089479 | 0.00019014 | ||
05/28/2026, 08:40:01 | 11 | 982,334 2.46% | 0.377171 | 0.0003705 | 0.0000236 | ||
05/28/2026, 08:40:00 | 7 | 2,219,260 5.55% | 0.028628 | 0.00006353 | 0.00005359 | ||
05/28/2026, 08:39:59 | 11 | 600,051 1.51% | 0.050712 | 0.00003042 | 0.00001463 | ||
05/28/2026, 08:39:58 | 45 | 3,745,867 9.37% | 0.094821 | 0.00035518 | 0.0000914 | ||
05/28/2026, 08:39:57 | 7 | 420,562 1.06% | 0.082173 | 0.00003455 | 0.00001036 | ||
05/28/2026, 08:39:56 | 13 | 2,008,541 5.03% | 0.926926 | 0.00186177 | 0.00004979 | ||
05/28/2026, 08:39:55 | 14 | 925,193 2.32% | 2.702009 | 0.00249988 | 0.00002313 | ||
05/28/2026, 08:39:54 | 7 | 438,901 1.1% | 0.202451 | 0.00008885 | 0.00001108 | ||
05/28/2026, 08:39:53 | 21 | 3,699,838 9.25% | 0.030411 | 0.00011251 | 0.00009355 | ||
05/28/2026, 08:39:52 | 16 | 1,052,309 2.64% | 0.188733 | 0.0001986 | 0.00002683 | ||
05/28/2026, 08:39:51 | 24 | 1,796,373 4.5% | 1.57421 | 0.00282786 | 0.00004609 | ||
05/28/2026, 08:39:50 | 9 | 779,767 1.95% | 0.216485 | 0.0001688 | 0.00002019 | ||
05/28/2026, 08:39:49 | 19 | 3,465,461 8.67% | 0.035084 | 0.00012158 | 0.00008986 | ||
05/28/2026, 08:39:48 | 8 | 711,441 1.78% | 0.041312 | 0.00002939 | 0.00001862 | ||
05/28/2026, 08:39:47 | 11 | 1,843,379 4.61% | 0.185933 | 0.00034274 | 0.00004854 | ||
05/28/2026, 08:39:46 | 9 | 602,938 1.51% | 0.048289 | 0.00002911 | 0.00001603 |
