Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 23:47:12 | 7 | 536,329 1.35% | 0.173175 | 0.00009287 | 0.00000593 | ||
05/27/2026, 23:47:11 | 9 | 4,984,148 12.47% | 0.014263 | 0.00007109 | 0.000055 | ||
05/27/2026, 23:47:10 | 18 | 1,332,806 3.34% | 0.01721 | 0.00002293 | 0.00001482 | ||
05/27/2026, 23:47:09 | 9 | 2,397,627 6% | 0.028466 | 0.00006825 | 0.00002678 | ||
05/27/2026, 23:47:08 | 10 | 4,907,963 12.27% | 0.013739 | 0.00006743 | 0.00005467 | ||
05/27/2026, 23:47:07 | 31 | 2,696,258 6.75% | 0.303415 | 0.00081808 | 0.00003014 | ||
05/27/2026, 23:47:06 | 18 | 2,209,416 5.53% | 0.021623 | 0.00004777 | 0.00002482 | ||
05/27/2026, 23:47:05 | 8 | 10,039,734 25.1% | 0.012305 | 0.00012354 | 0.00011087 | ||
05/27/2026, 23:47:04 | 9 | 650,207 1.63% | 0.492232 | 0.00032005 | 0.00000724 | ||
05/27/2026, 23:47:03 | 25 | 1,831,111 4.58% | 1.372985 | 0.00251408 | 0.00002054 | ||
05/27/2026, 23:47:02 | 15 | 20,803,839 52.01% | 0.242963 | 0.00505456 | 0.00022236 | ||
05/27/2026, 23:47:01 | 16 | 1,056,209 2.65% | 0.989884 | 0.00104552 | 0.00001138 | ||
05/27/2026, 23:47:00 | 22 | 1,482,525 3.71% | 0.016374 | 0.00002427 | 0.00001609 | ||
05/27/2026, 23:46:59 | 9 | 7,695,373 19.24% | 0.013153 | 0.00010122 | 0.00008265 | ||
05/27/2026, 23:46:58 | 9 | 842,614 2.11% | 0.064119 | 0.00005402 | 0.00000913 | ||
05/27/2026, 23:46:57 | 21 | 1,501,006 3.76% | 0.063766 | 0.00009571 | 0.00001638 | ||
05/27/2026, 23:46:56 | 15 | 9,155,045 22.89% | 0.021717 | 0.00019882 | 0.00009844 | ||
05/27/2026, 23:46:55 | 26 | 1,615,771 4.04% | 0.148448 | 0.00023985 | 0.00001749 | ||
05/27/2026, 23:46:54 | 3 | 304,742 0.77% | 0.011782 | 0.00000359 | 0.00000333 | ||
05/27/2026, 23:46:53 | 12 | 5,400,731 13.51% | 0.013894 | 0.00007504 | 0.00005884 |
