Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 23:47:04 | 9 | 650,207 1.63% | 0.492232 | 0.00032005 | 0.00000724 | ||
05/27/2026, 23:47:03 | 25 | 1,831,111 4.58% | 1.372985 | 0.00251408 | 0.00002054 | ||
05/27/2026, 23:47:02 | 15 | 20,803,839 52.01% | 0.242963 | 0.00505456 | 0.00022236 | ||
05/27/2026, 23:47:01 | 16 | 1,056,209 2.65% | 0.989884 | 0.00104552 | 0.00001138 | ||
05/27/2026, 23:47:00 | 22 | 1,482,525 3.71% | 0.016374 | 0.00002427 | 0.00001609 | ||
05/27/2026, 23:46:59 | 9 | 7,695,373 19.24% | 0.013153 | 0.00010122 | 0.00008265 | ||
05/27/2026, 23:46:58 | 9 | 842,614 2.11% | 0.064119 | 0.00005402 | 0.00000913 | ||
05/27/2026, 23:46:57 | 21 | 1,501,006 3.76% | 0.063766 | 0.00009571 | 0.00001638 | ||
05/27/2026, 23:46:56 | 15 | 9,155,045 22.89% | 0.021717 | 0.00019882 | 0.00009844 | ||
05/27/2026, 23:46:55 | 26 | 1,615,771 4.04% | 0.148448 | 0.00023985 | 0.00001749 | ||
05/27/2026, 23:46:54 | 3 | 304,742 0.77% | 0.011782 | 0.00000359 | 0.00000333 | ||
05/27/2026, 23:46:53 | 12 | 5,400,731 13.51% | 0.013894 | 0.00007504 | 0.00005884 | ||
05/27/2026, 23:46:52 | 12 | 983,797 2.46% | 1.128712 | 0.00111042 | 0.00001081 | ||
05/27/2026, 23:46:52 | 9 | 1,039,868 2.6% | 0.081331 | 0.00008457 | 0.00001152 | ||
05/27/2026, 23:46:51 | 23 | 4,963,181 12.41% | 0.207648 | 0.00103059 | 0.00005485 | ||
05/27/2026, 23:46:50 | 11 | 568,312 1.43% | 0.105493 | 0.00005995 | 0.00000634 | ||
05/27/2026, 23:46:49 | 5 | 357,200 0.9% | 0.034042 | 0.00001216 | 0.00000402 | ||
05/27/2026, 23:46:48 | 35 | 10,897,725 27.25% | 0.028757 | 0.00031338 | 0.00012048 | ||
05/27/2026, 23:46:47 | 16 | 1,260,007 3.16% | 0.534692 | 0.00067371 | 0.00001403 | ||
05/27/2026, 23:46:46 | 15 | 1,557,863 3.9% | 0.018906 | 0.00002945 | 0.00001747 |
