Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:12:34 | 8 | 503,058 1.26% | 0.04934 | 0.00002482 | 0.00000556 | ||
05/28/2026, 00:12:33 | 11 | 9,443,702 23.61% | 0.019894 | 0.00018788 | 0.00010274 | ||
05/28/2026, 00:12:32 | 21 | 1,496,192 3.75% | 0.016433 | 0.00002458 | 0.00001639 | ||
05/28/2026, 00:12:31 | 6 | 524,722 1.32% | 0.292455 | 0.00015345 | 0.0000058 | ||
05/28/2026, 00:12:30 | 17 | 4,399,428 11% | 0.014433 | 0.00006349 | 0.00004862 | ||
05/28/2026, 00:12:29 | 18 | 1,669,935 4.18% | 0.152013 | 0.00025385 | 0.00001858 | ||
05/28/2026, 00:12:28 | 9 | 844,107 2.12% | 0.205411 | 0.00017338 | 0.00000947 | ||
05/28/2026, 00:12:27 | 23 | 6,422,526 16.06% | 0.046496 | 0.00029862 | 0.0000716 | ||
05/28/2026, 00:12:26 | 11 | 1,026,423 2.57% | 0.545603 | 0.00056002 | 0.00001154 | ||
05/28/2026, 00:12:25 | 7 | 534,994 1.34% | 0.619661 | 0.00033151 | 0.00000607 | ||
05/28/2026, 00:12:24 | 13 | 9,952,824 24.89% | 0.353973 | 0.00352304 | 0.00011108 | ||
05/28/2026, 00:12:23 | 14 | 1,384,966 3.47% | 0.134892 | 0.00018682 | 0.00001557 | ||
05/28/2026, 00:12:22 | 32 | 2,890,532 7.23% | 0.013522 | 0.00003908 | 0.0000326 | ||
05/28/2026, 00:12:21 | 24 | 10,910,907 27.28% | 0.014314 | 0.00015618 | 0.00012064 | ||
05/28/2026, 00:12:20 | 5 | 1,549,567 3.88% | 1.870737 | 0.00289883 | 0.00001725 | ||
05/28/2026, 00:12:19 | 12 | 981,023 2.46% | 0.247735 | 0.00024303 | 0.00001101 | ||
05/28/2026, 00:12:18 | 12 | 9,902,116 24.76% | 0.023316 | 0.00023087 | 0.00010932 | ||
05/28/2026, 00:12:17 | 8 | 2,064,486 5.17% | 0.015154 | 0.00003128 | 0.00002291 | ||
05/28/2026, 00:12:16 | 8 | 479,534 1.2% | 0.078874 | 0.00003782 | 0.00000537 | ||
05/28/2026, 00:12:15 | 9 | 7,130,968 17.83% | 0.035056 | 0.00024999 | 0.00007924 |
