Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 02:46:37 | 52 | 5,998,831 15% | 0.028094 | 0.00016853 | 0.00014159 | ||
05/28/2026, 02:46:36 | 41 | 4,293,466 10.74% | 0.075232 | 0.000323 | 0.00010125 | ||
05/28/2026, 02:46:35 | 44 | 4,835,031 12.09% | 0.143841 | 0.00069547 | 0.00011373 | ||
05/28/2026, 02:46:34 | 20 | 1,998,333 5% | 0.370413 | 0.0007402 | 0.00004727 | ||
05/28/2026, 02:46:33 | 16 | 6,590,632 16.48% | 0.876486 | 0.00577659 | 0.00015475 | ||
05/28/2026, 02:46:32 | 46 | 4,135,272 10.34% | 0.035173 | 0.00014545 | 0.00009705 | ||
05/28/2026, 02:46:31 | 22 | 2,617,549 6.55% | 0.849342 | 0.00222319 | 0.00006167 | ||
05/28/2026, 02:46:30 | 98 | 12,304,891 30.77% | 0.181964 | 0.00223905 | 0.00028305 | ||
05/28/2026, 02:46:29 | 9 | 927,001 2.32% | 0.041099 | 0.00003809 | 0.00002151 | ||
05/28/2026, 02:46:28 | 30 | 3,395,573 8.49% | 0.06936 | 0.00023551 | 0.00007892 | ||
05/28/2026, 02:46:27 | 30 | 3,164,812 7.92% | 0.026525 | 0.00008394 | 0.00007373 | ||
05/28/2026, 02:46:26 | 25 | 2,394,857 5.99% | 0.030333 | 0.00007264 | 0.00005604 | ||
05/28/2026, 02:46:25 | 107 | 8,769,504 21.93% | 0.032756 | 0.00028725 | 0.00020243 | ||
05/28/2026, 02:46:24 | 22 | 841,894 2.11% | 0.032736 | 0.00002756 | 0.0000196 | ||
05/28/2026, 02:46:23 | 72 | 2,620,596 6.56% | 0.027172 | 0.0000712 | 0.00006127 | ||
05/28/2026, 02:46:22 | 79 | 5,408,977 13.53% | 0.045054 | 0.00024369 | 0.00012595 | ||
05/28/2026, 02:46:21 | 103 | 6,275,428 15.69% | 0.038567 | 0.00024202 | 0.00014516 | ||
05/28/2026, 02:46:20 | 89 | 8,355,264 20.89% | 0.319054 | 0.00266578 | 0.00019086 | ||
05/28/2026, 02:46:19 | 69 | 3,762,518 9.41% | 0.027826 | 0.00010469 | 0.00008599 | ||
05/28/2026, 02:46:18 | 80 | 5,852,145 14.64% | 0.043234 | 0.00025301 | 0.00013304 |
