Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 04:58:13 | 23 | 8,304,086 20.77% | 2.971255 | 0.02467355 | 0.00020501 | ||
05/28/2026, 04:58:12 | 11 | 4,042,613 10.11% | 0.333538 | 0.00134836 | 0.00009978 | ||
05/28/2026, 04:58:11 | 12 | 1,250,260 3.13% | 0.05137 | 0.00006422 | 0.0000311 | ||
05/28/2026, 04:58:10 | 5 | 564,894 1.42% | 0.420058 | 0.00023728 | 0.00001419 | ||
05/28/2026, 04:58:09 | 55 | 6,883,819 17.21% | 0.040245 | 0.00027704 | 0.00017149 | ||
05/28/2026, 04:58:08 | 4 | 255,339 0.64% | 9.067197 | 0.0023152 | 0.00000642 | ||
05/28/2026, 04:58:07 | 24 | 3,163,775 7.91% | 0.032906 | 0.0001041 | 0.00007985 | ||
05/28/2026, 04:58:06 | 12 | 1,045,353 2.62% | 5.478338 | 0.00572679 | 0.0000266 | ||
05/28/2026, 04:58:05 | 24 | 4,362,550 10.91% | 2.159482 | 0.00942085 | 0.00011091 | ||
05/28/2026, 04:58:04 | 3 | 304,413 0.77% | 0.061105 | 0.0000186 | 0.00000782 | ||
05/28/2026, 04:58:03 | 12 | 1,195,959 2.99% | 0.058087 | 0.00006947 | 0.00003097 | ||
05/28/2026, 04:58:02 | 30 | 4,297,218 10.75% | 0.030723 | 0.00013202 | 0.00011118 | ||
05/28/2026, 04:58:01 | 17 | 3,313,636 8.29% | 0.264086 | 0.00087508 | 0.0000859 | ||
05/28/2026, 04:58:00 | 13 | 682,290 1.71% | 0.06622 | 0.00004518 | 0.00001785 | ||
05/28/2026, 04:57:59 | 7 | 471,427 1.18% | 0.077614 | 0.00003658 | 0.00001246 | ||
05/28/2026, 04:57:58 | 17 | 2,950,707 7.38% | 0.041945 | 0.00012376 | 0.00007822 | ||
05/28/2026, 04:57:57 | 13 | 1,235,915 3.09% | 1.112835 | 0.00137536 | 0.00003302 | ||
05/28/2026, 04:57:56 | 23 | 3,427,271 8.57% | 1.028891 | 0.00352628 | 0.00009172 | ||
05/28/2026, 04:57:56 | 56 | 14,928,442 37.33% | 1.101559 | 0.01644456 | 0.00038715 | ||
05/28/2026, 04:57:51 | 11 | 819,529 2.05% | 0.593621 | 0.00048649 | 0.00002227 |
