Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 03:22:44 | 38 | 4,134,358 10.34% | 0.118801 | 0.00049116 | 0.00009222 | ||
05/28/2026, 03:22:43 | 54 | 6,047,697 15.12% | 0.067525 | 0.00040837 | 0.0001341 | ||
05/28/2026, 03:22:42 | 4 | 282,707 0.71% | 0.023337 | 0.00000659 | 0.00000633 | ||
05/28/2026, 03:22:41 | 58 | 6,274,404 15.69% | 0.024349 | 0.00015278 | 0.00013969 | ||
05/28/2026, 03:22:40 | 32 | 3,521,050 8.81% | 0.032208 | 0.0001134 | 0.00007849 | ||
05/28/2026, 03:22:39 | 54 | 6,695,162 16.74% | 0.309731 | 0.00207369 | 0.00014809 | ||
05/28/2026, 03:22:38 | 13 | 1,424,328 3.57% | 0.031228 | 0.00004447 | 0.00003173 | ||
05/28/2026, 03:22:37 | 30 | 3,232,981 8.09% | 0.02788 | 0.00009013 | 0.00007218 | ||
05/28/2026, 03:22:36 | 16 | 1,830,961 4.58% | 0.095328 | 0.00017454 | 0.00004113 | ||
05/28/2026, 03:22:35 | 22 | 2,937,222 7.35% | 0.650743 | 0.00191137 | 0.00006618 | ||
05/28/2026, 03:22:34 | 44 | 5,509,104 13.78% | 0.026039 | 0.00014345 | 0.00012359 | ||
05/28/2026, 03:22:33 | 19 | 1,710,450 4.28% | 0.032524 | 0.00005563 | 0.00003862 | ||
05/28/2026, 03:22:32 | 51 | 6,258,821 15.65% | 0.026904 | 0.00016839 | 0.0001404 | ||
05/28/2026, 03:22:31 | 17 | 2,030,249 5.08% | 0.098986 | 0.00020096 | 0.00004579 | ||
05/28/2026, 03:22:30 | 89 | 11,492,835 28.74% | 0.025337 | 0.00029119 | 0.00025371 | ||
05/28/2026, 03:22:29 | 27 | 3,655,628 9.14% | 0.52844 | 0.00193178 | 0.00008077 | ||
05/28/2026, 03:22:28 | 32 | 2,271,388 5.68% | 0.028896 | 0.00006563 | 0.00005043 | ||
05/28/2026, 03:22:27 | 73 | 8,459,379 21.15% | 0.027525 | 0.00023284 | 0.00018543 | ||
05/28/2026, 03:22:26 | 10 | 672,161 1.69% | 0.056268 | 0.00003782 | 0.00001487 | ||
05/28/2026, 03:22:25 | 27 | 3,073,570 7.69% | 0.039974 | 0.00012286 | 0.00006819 |
