Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
05/28/2026, 05:05:53 | 172 | 0.00219326 | |
05/28/2026, 05:05:51 | 160 | 0.00153476 | |
05/28/2026, 05:05:49 | 138 | 0.00183489 | |
05/28/2026, 05:05:47 | 133 | 0.00026601 | |
05/28/2026, 05:05:45 | 187 | 0.00111108 | |
05/28/2026, 05:05:43 | 187 | 0.00039437 | |
05/28/2026, 05:05:41 | 132 | 0.00297556 | |
05/28/2026, 05:05:39 | 124 | 0.00033819 | |
05/28/2026, 05:05:37 | 226 | 0.00060848 | |
05/28/2026, 05:05:35 | 191 | 0.00041088 | |
05/28/2026, 05:05:33 | 160 | 0.00027244 | |
05/28/2026, 05:05:31 | 147 | 0.00022995 | |
05/28/2026, 05:05:29 | 178 | 0.00103211 | |
05/28/2026, 05:05:27 | 174 | 0.00438112 | |
05/28/2026, 05:05:25 | 157 | 0.00829442 | |
05/28/2026, 05:05:23 | 166 | 0.00772224 | |
05/28/2026, 05:05:21 | 159 | 0.00023391 | |
05/28/2026, 05:05:19 | 160 | 0.00245678 | |
05/28/2026, 05:05:17 | 188 | 0.00054068 | |
05/28/2026, 05:05:15 | 226 | 0.00429154 |
