Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 21:23:13 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
05/27/2026, 21:23:10 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/27/2026, 21:23:07 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/27/2026, 21:23:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/27/2026, 21:23:01 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 21:22:58 | 3 | 2,287 | 216,792 0.55% | < 0.000001 | ||
05/27/2026, 21:22:55 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 21:22:52 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/27/2026, 21:22:49 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/27/2026, 21:22:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/27/2026, 21:22:43 | 1 | 725 | 21,000 0.06% | < 0.000001 | ||
05/27/2026, 21:22:40 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/27/2026, 21:22:37 | 1 | 1,511 | 103,053 0.26% | < 0.000001 | ||
05/27/2026, 21:22:34 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
05/27/2026, 21:22:31 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 21:22:28 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/27/2026, 21:22:25 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 21:22:22 | 1 | 800 | 56,378 0.15% | < 0.000001 | ||
05/27/2026, 21:22:19 | 0 | 612 | 0 | < 0.000001 | ||
05/27/2026, 21:22:16 | 1 | 801 | 34,670 0.09% | < 0.000001 |
