Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/03/2026، 01:20:00 | 0 | 612 | 0 | 7 | ||
31/03/2026، 01:19:57 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 01:19:54 | 1 | 801 | 56,426 0.15% | 7 | ||
31/03/2026، 01:19:51 | 0 | 612 | 0 | 7 | ||
31/03/2026، 01:19:48 | 2 | 924 | 55,670 0.14% | 7 | ||
31/03/2026، 01:19:45 | 3 | 1,175 | 169,194 0.43% | 7 | ||
31/03/2026، 01:19:42 | 0 | 612 | 0 | 7 | ||
31/03/2026، 01:19:39 | 0 | 612 | 0 | 7 | ||
31/03/2026، 01:19:36 | 1 | 801 | 56,426 0.15% | 7 | ||
31/03/2026، 01:19:33 | 1 | 801 | 34,670 0.09% | 7 | ||
31/03/2026، 01:19:30 | 0 | 612 | 0 | 7 | ||
31/03/2026، 01:19:27 | 1 | 737 | 21,000 0.06% | 7 | ||
31/03/2026، 01:19:24 | 1 | 801 | 34,658 0.09% | 7 | ||
31/03/2026، 01:19:21 | 1 | 801 | 34,670 0.09% | 7 | ||
31/03/2026، 01:19:18 | 3 | 1,175 | 125,766 0.32% | 7 | ||
31/03/2026، 01:19:15 | 1 | 801 | 56,426 0.15% | 7 | ||
31/03/2026، 01:19:12 | 1 | 801 | 56,426 0.15% | 7 | ||
31/03/2026، 01:19:09 | 1 | 801 | 56,414 0.15% | 7 | ||
31/03/2026، 01:19:06 | 2 | 925 | 77,426 0.2% | 7 | ||
31/03/2026، 01:19:03 | 1 | 737 | 21,000 0.06% | 7 |
