Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:07:56 | 43 | 53,787,346 97.8% | 0.11155 | 0.00599999 | 0.00059999 | ||
05/28/2026, 00:07:56 | 71 | 18,710,098 34.02% | 0.076524 | 0.00143178 | 0.00014317 | ||
05/28/2026, 00:07:56 | 85 | 18,174,794 33.05% | 0.066762 | 0.0012134 | 0.00012134 | ||
05/28/2026, 00:07:55 | 102 | 10,495,377 19.09% | 0.139873 | 0.00146802 | 0.0001468 | ||
05/28/2026, 00:07:55 | 102 | 16,897,570 30.73% | 0.120063 | 0.00202878 | 0.00020287 | ||
05/28/2026, 00:07:54 | 60 | 5,285,424 9.61% | 0.139032 | 0.00073484 | 0.00007348 | ||
05/28/2026, 00:07:54 | 86 | 12,574,945 22.87% | 0.102564 | 0.00128974 | 0.00012897 | ||
05/28/2026, 00:07:53 | 78 | 10,468,521 19.04% | 0.090989 | 0.00095252 | 0.00009525 | ||
05/28/2026, 00:07:53 | 82 | 10,320,781 18.77% | 0.091886 | 0.00094834 | 0.00009483 | ||
05/28/2026, 00:07:52 | 77 | 10,561,980 19.21% | 0.071775 | 0.00075809 | 0.0000758 | ||
05/28/2026, 00:07:52 | 85 | 16,360,230 29.75% | 1.109541 | 0.01815234 | 0.00181523 | ||
05/28/2026, 00:07:52 | 84 | 13,609,740 24.75% | 0.215812 | 0.00293714 | 0.00029371 | ||
05/28/2026, 00:07:51 | 63 | 8,157,107 14.84% | 0.110838 | 0.00090411 | 0.00009041 | ||
05/28/2026, 00:07:51 | 79 | 7,991,661 14.54% | 0.099101 | 0.00079198 | 0.00007919 | ||
05/28/2026, 00:07:50 | 103 | 20,797,511 37.82% | 0.647052 | 0.01345707 | 0.0013457 | ||
05/28/2026, 00:07:50 | 144 | 29,683,072 53.97% | 0.063312 | 0.00187929 | 0.00018792 | ||
05/28/2026, 00:07:49 | 134 | 22,043,519 40.08% | 0.076763 | 0.00169214 | 0.00016921 | ||
05/28/2026, 00:07:49 | 87 | 11,599,394 21.09% | 0.173108 | 0.00200795 | 0.00020079 | ||
05/28/2026, 00:07:48 | 104 | 15,313,490 27.85% | 0.089887 | 0.00137649 | 0.00013764 | ||
05/28/2026, 00:07:48 | 113 | 16,922,357 30.77% | 0.294946 | 0.00499118 | 0.00049911 |
