Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,106,612 | 05/28/2026, 07:19:13 | 1,000,001 | 0.20000001 | 0BNB | ||||
253,438 | 05/28/2026, 07:19:00 | 600,000 | 0.11000001 | 0BNB | ||||
12,317,298 | 05/28/2026, 07:18:51 | 53,000 | 0.1 | 0BNB | ||||
13,238,301 | 05/28/2026, 07:18:50 | 21,000 | 0.12111 | 0BNB | ||||
178,553 | 05/28/2026, 07:18:25 | 600,000 | 0.10200001 | 0BNB | ||||
2,749,846 | 05/28/2026, 07:18:11 | 21,000 | 0.19414126 | 0BNB | ||||
235,565 | 05/28/2026, 07:17:53 | 600,000 | 0.20000001 | 0BNB | ||||
183 | 05/28/2026, 07:17:33 | 500,000 | 0.10000001 | 0.00002 | ||||
26,922 | 05/28/2026, 07:16:58 | 1,500,000 | 0.13 | 0BNB | ||||
94,477 | 05/28/2026, 07:15:57 | 600,000 | 0.20000001 | 0BNB | ||||
4,418 | 05/28/2026, 07:15:54 | 2,500,000 | 0.1068405 | 0BNB | ||||
2,330 | 05/28/2026, 07:15:54 | 2,500,000 | 0.1068405 | 0BNB | ||||
4,818 | 05/28/2026, 07:15:54 | 2,500,000 | 0.1068405 | 0BNB | ||||
91,338 | 05/28/2026, 07:15:48 | 1,500,000 | 0.13 | 0BNB | ||||
235,559 | 05/28/2026, 07:15:10 | 600,000 | 0.20000001 | 0BNB | ||||
12,317,223 | 05/28/2026, 07:15:06 | 53,000 | 0.1 | 0BNB | ||||
235,557 | 05/28/2026, 07:15:00 | 600,000 | 0.20000001 | 0BNB | ||||
101,490 | 05/28/2026, 07:14:13 | 600,000 | 0.20000001 | 0BNB | ||||
101,488 | 05/28/2026, 07:13:41 | 600,000 | 0.20000001 | 0BNB | ||||
961,104 | 05/28/2026, 07:13:24 | 200,000 | 0.1 | 0BNB |
