Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 23:41:17 | 4 | 0.008794 | 11.716663 | ||
05/27/2026, 23:41:11 | 4 | 0.00511 | 11.716663 | ||
05/27/2026, 23:41:05 | 6 | 0.014181 | 11.716663 | ||
05/27/2026, 23:40:59 | 3 | 0.0021 | 11.716662 | ||
05/27/2026, 23:40:53 | 5 | 0.007301 | 11.716662 | ||
05/27/2026, 23:40:47 | 6 | 0.011561 | 11.716662 | ||
05/27/2026, 23:40:41 | 7 | 0.016056 | 11.716662 | ||
05/27/2026, 23:40:35 | 3 | 0.014819 | 11.716661 | ||
05/27/2026, 23:40:30 | 6 | 0.00981 | 11.716661 | ||
05/27/2026, 23:40:24 | 4 | 0.016953 | 11.716661 | ||
05/27/2026, 23:40:18 | 7 | 0.024277 | 11.716661 | ||
05/27/2026, 23:40:12 | 2 | 0.0014 | 11.71666 | ||
05/27/2026, 23:40:06 | 7 | 0.00587 | 11.71666 | ||
05/27/2026, 23:40:00 | 3 | 0.002042 | 11.71666 | ||
05/27/2026, 23:39:54 | 4 | 0.0028 | 11.716659 | ||
05/27/2026, 23:39:48 | 8 | 0.009356 | 11.716659 | ||
05/27/2026, 23:39:42 | 7 | 0.019023 | 11.716659 | ||
05/27/2026, 23:39:37 | 5 | 0.008352 | 11.716659 | ||
05/27/2026, 23:39:30 | 6 | 0.01055 | 11.716658 | ||
05/27/2026, 23:39:28 | 0 | 0ATOM | 11.716658 |













