Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 06:40:46 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 06:40:41 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 06:40:41 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 06:40:41 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 06:40:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:35 | Delegate | 0.007435 ATOM | |||||
05/28/2026, 06:40:28 | Withdraw delegator reward | 0.00539 ATOM | |||||
05/28/2026, 06:40:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:28 | Send | 449.588 ATOM | 0.002 ATOM | ||||
05/28/2026, 06:40:28 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:28 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:28 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/28/2026, 06:40:22 | IBC receive | 0.002404 ATOM | |||||
05/28/2026, 06:40:22 | Update IBC client | -- | 0.001894 ATOM | ||||
05/28/2026, 06:40:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 06:40:22 | Withdraw delegator reward | 0.004521 ATOM | |||||
05/28/2026, 06:40:22 | Send | -- | 0 ATOM | 0.0007 ATOM |
