Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 10:34:09 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:34:03 | IBC receive | 0.003819 ATOM | |||||
05/28/2026, 10:34:03 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:34:03 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:33:58 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:58 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:58 | Delegate | 0.004388 ATOM | |||||
05/28/2026, 10:33:58 | Withdraw delegator reward | 0.005375 ATOM | |||||
05/28/2026, 10:33:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:33:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:33:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:33:46 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:33:46 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:46 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:46 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 10:33:40 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 10:33:34 | Send | 2.4 ATOM | 0.000738 ATOM |
