Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 05/28/2026, 06:43:18 | 8,370 | 10,000 16.23953014 | 0.6495812 | ||
1 | 05/28/2026, 06:40:57 | 963 | 10,000 | 0DOGE | ||
5 | 05/28/2026, 06:40:51 | 2,145 | 10,000 1.73338317 | 0.34667663 | ||
13 | 05/28/2026, 06:40:17 | 77,367 | 10,000 4.75263004 | 0.36558692 | ||
28 | 05/28/2026, 06:39:34 | 11,501 | 10,000 11.75327484 | 0.41975981 | ||
35 | 05/28/2026, 06:37:22 | 9,098 | 10,000 2.83936778 | 0.08112479 | ||
1 | 05/28/2026, 06:37:06 | 989 | 10,000 | 0DOGE | ||
2 | 05/28/2026, 06:37:05 | 1,179 | 10,000 0.192 | 0.096 | ||
3 | 05/28/2026, 06:36:51 | 1,736 | 10,000 2.012 | 0.67066666 | ||
14 | 05/28/2026, 06:36:37 | 4,379 | 10,000 10.85867416 | 0.77561958 | ||
35 | 05/28/2026, 06:34:22 | 31,650 | 10,000 0.82297109 | 0.02351345 | ||
4 | 05/28/2026, 06:34:10 | 1,908 | 10,000 2.86389732 | 0.71597433 | ||
5 | 05/28/2026, 06:33:18 | 2,064 | 10,000 2.0828636 | 0.41657272 | ||
4 | 05/28/2026, 06:32:19 | 1,755 | 10,000 1.68309728 | 0.42077432 | ||
5 | 05/28/2026, 06:31:40 | 2,357 | 10,000 3.22 | 0.644 | ||
56 | 05/28/2026, 06:30:45 | 14,003 | 10,000 10.30215427 | 0.18396704 | ||
28 | 05/28/2026, 06:28:58 | 8,178 | 10,000 23.79994169 | 0.84999791 | ||
49 | 05/28/2026, 06:23:27 | 14,514 | 10,000 2.47526816 | 0.05051567 | ||
14 | 05/28/2026, 06:23:05 | 4,545 | 10,000 7.00538196 | 0.50038442 | ||
17 | 05/28/2026, 06:20:25 | 5,836 | 10,000 5.48582 | 0.32269529 |
