Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 05/28/2026, 14:36:33 | 7,387 | 10,000 10.69578616 | 0.56293611 | ||
1 | 05/28/2026, 14:33:50 | 965 | 10,000 | 0DOGE | ||
5 | 05/28/2026, 14:33:42 | 1,952 | 10,000 3.334 | 0.6668 | ||
33 | 05/28/2026, 14:33:19 | 9,280 | 10,000 9.88010598 | 0.29939715 | ||
1 | 05/28/2026, 14:31:49 | 1,021 | 10,000 | 0DOGE | ||
40 | 05/28/2026, 14:31:37 | 27,413 | 10,000 5.09648138 | 0.12741203 | ||
16 | 05/28/2026, 14:30:27 | 6,115 | 10,000 10.06020426 | 0.62876276 | ||
33 | 05/28/2026, 14:28:38 | 11,279 | 10,000 11.37760588 | 0.34477593 | ||
6 | 05/28/2026, 14:26:48 | 2,152 | 10,000 4.5866 | 0.76443333 | ||
50 | 05/28/2026, 14:26:07 | 19,117 | 10,000 22.82402511 | 0.4564805 | ||
35 | 05/28/2026, 14:24:37 | 18,720 | 10,000 30.44813341 | 0.86994666 | ||
3 | 05/28/2026, 14:20:22 | 2,815 | 10,000 0.2279 | 0.07596666 | ||
40 | 05/28/2026, 14:20:16 | 12,039 | 10,000 9.95010624 | 0.24875265 | ||
6 | 05/28/2026, 14:18:01 | 3,244 | 10,000 1.61809621 | 0.2696827 | ||
45 | 05/28/2026, 14:17:35 | 24,749 | 10,000 3.01487427 | 0.0669972 | ||
1 | 05/28/2026, 14:17:27 | 850 | 10,000 | 0DOGE | ||
1 | 05/28/2026, 14:17:18 | 893 | 10,000 | 0DOGE | ||
19 | 05/28/2026, 14:17:00 | 6,248 | 10,000 10.33169113 | 0.54377321 | ||
7 | 05/28/2026, 14:14:17 | 2,266 | 10,000 3.38731872 | 0.48390267 | ||
12 | 05/28/2026, 14:13:40 | 4,792 | 10,000 11.74262677 | 0.97855223 |
