Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 22:37:11 | 259 | 179,112 | 42,706,816 71.25% | 59,941,294 | 3.380889 | 0.128881 | ||
05/26/2026, 22:36:59 | 154 | 114,787 | 26,544,991 44.25% | 59,999,886 | 4.079643 | 0.098515 | ||
05/26/2026, 22:36:47 | 279 | 151,558 | 31,770,796 53.01% | 59,941,351 | 2.759728 | 0.076062 | ||
05/26/2026, 22:36:35 | 282 | 201,087 | 31,927,438 53.32% | 59,882,873 | 0.749439 | 0.01235 | ||
05/26/2026, 22:36:23 | 194 | 174,599 | 34,487,745 57.54% | 59,941,408 | 1.330171 | 0.0336 | ||
05/26/2026, 22:36:11 | 316 | 214,939 | 38,445,566 64.08% | 60,000,000 | 0.893609 | 0.021137 | ||
05/26/2026, 22:35:59 | 235 | 165,153 | 31,954,921 53.26% | 60,000,000 | 1.022448 | 0.021774 | ||
05/26/2026, 22:35:47 | 241 | 160,679 | 28,707,025 47.85% | 60,000,000 | 0.697752 | 0.010187 | ||
05/26/2026, 22:35:35 | 236 | 146,054 | 30,559,746 50.94% | 60,000,000 | 1.903625 | 0.04772 | ||
05/26/2026, 22:35:23 | 238 | 146,867 | 28,252,941 47.09% | 60,000,000 | 0.860385 | 0.014572 | ||
05/26/2026, 22:35:11 | 287 | 150,886 | 30,909,286 51.52% | 60,000,000 | 0.933492 | 0.018242 | ||
05/26/2026, 22:34:59 | 306 | 174,834 | 27,966,781 46.62% | 60,000,000 | 0.877904 | 0.014869 | ||
05/26/2026, 22:34:47 | 173 | 92,735 | 18,561,119 30.94% | 60,000,000 | 1.817704 | 0.02699 | ||
05/26/2026, 22:34:35 | 275 | 205,866 | 39,237,480 65.4% | 60,000,000 | 0.656825 | 0.012036 | ||
05/26/2026, 22:34:23 | 276 | 136,785 | 27,579,375 45.97% | 60,000,000 | 1.164057 | 0.02235 | ||
05/26/2026, 22:34:11 | 212 | 121,485 | 25,615,860 42.7% | 60,000,000 | 0.931975 | 0.014645 | ||
05/26/2026, 22:33:59 | 261 | 216,715 | 36,231,341 60.39% | 60,000,000 | 0.997513 | 0.02342 | ||
05/26/2026, 22:33:47 | 397 | 289,095 | 48,075,326 80.13% | 60,000,000 | 0.756443 | 0.020668 | ||
05/26/2026, 22:33:35 | 278 | 213,582 | 39,265,870 65.45% | 60,000,000 | 0.798569 | 0.019012 | ||
05/26/2026, 22:33:23 | 119 | 111,999 | 24,096,809 40.17% | 60,000,000 | 3.15439 | 0.068244 |
