Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 09:43:05 | 18 | 16,164 | 5,477,563 32.23% | 17,000,000 | 0.200358 | 0.001097 | ||
05/28/2026, 09:43:00 | 16 | 11,279 | 2,753,724 16.2% | 17,000,000 | 0.061659 | 0.000169 | ||
05/28/2026, 09:42:55 | 7 | 14,230 | 8,788,434 51.7% | 17,000,000 | 0.00237 | 0.00002 | ||
05/28/2026, 09:42:50 | 19 | 14,432 | 3,682,582 21.67% | 17,000,000 | 0.016472 | 0.00006 | ||
05/28/2026, 09:42:45 | 14 | 11,267 | 2,925,304 17.21% | 16,999,984 | 0.081858 | 0.000239 | ||
05/28/2026, 09:42:40 | 16 | 14,437 | 3,562,652 20.98% | 16,983,400 | 0.332129 | 0.001183 | ||
05/28/2026, 09:42:35 | 16 | 21,796 | 8,939,955 52.59% | 17,000,000 | 0.187191 | 0.001673 | ||
05/28/2026, 09:42:30 | 10 | 7,366 | 2,577,884 15.17% | 17,000,000 | 0.034499 | 0.000088 | ||
05/28/2026, 09:42:25 | 13 | 9,835 | 3,738,484 22% | 17,000,000 | 0.176926 | 0.000661 | ||
05/28/2026, 09:42:20 | 26 | 20,821 | 5,690,425 33.48% | 17,000,000 | 0.252063 | 0.001434 | ||
05/28/2026, 09:42:15 | 18 | 12,175 | 4,939,153 29.06% | 17,000,000 | 0.203631 | 0.001005 | ||
05/28/2026, 09:42:10 | 16 | 20,608 | 9,588,339 56.41% | 16,999,984 | 0.021349 | 0.000204 | ||
05/28/2026, 09:42:05 | 9 | 8,172 | 2,769,648 16.31% | 16,983,400 | 0.158026 | 0.000437 | ||
05/28/2026, 09:42:00 | 17 | 14,501 | 3,104,960 18.27% | 17,000,000 | 0.1602 | 0.000497 | ||
05/28/2026, 09:41:55 | 18 | 23,235 | 10,734,119 63.15% | 17,000,000 | 0.152779 | 0.001639 | ||
05/28/2026, 09:41:50 | 8 | 5,183 | 982,126 5.78% | 17,000,000 | 0.06966 | 0.000068 | ||
05/28/2026, 09:41:45 | 18 | 24,308 | 12,290,094 72.3% | 16,999,984 | 0.074444 | 0.000914 | ||
05/28/2026, 09:41:40 | 15 | 14,925 | 6,138,769 36.15% | 16,983,400 | 0.070313 | 0.000431 | ||
05/28/2026, 09:41:35 | 11 | 8,194 | 4,640,956 27.3% | 17,000,000 | 0.084174 | 0.00039 | ||
05/28/2026, 09:41:30 | 13 | 9,518 | 2,651,525 15.6% | 17,000,000 | 0.195774 | 0.000519 |
