Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 06:25:55 | 17 | 21,030 | 9,727,595 57.23% | 17,000,000 | 0.035799 | 0.000348 | ||
05/28/2026, 06:25:50 | 17 | 31,211 | 15,048,236 88.52% | 17,000,000 | 0.016563 | 0.000249 | ||
05/28/2026, 06:25:45 | 18 | 14,704 | 3,496,749 20.57% | 17,000,000 | 0.170266 | 0.000595 | ||
05/28/2026, 06:25:40 | 31 | 42,562 | 16,687,838 98.17% | 17,000,000 | 0.10402 | 0.001735 | ||
05/28/2026, 06:25:35 | 24 | 41,233 | 13,068,656 76.88% | 17,000,000 | 0.412677 | 0.005393 | ||
05/28/2026, 06:25:30 | 12 | 11,197 | 4,038,786 23.76% | 17,000,000 | 1.351223 | 0.005457 | ||
05/28/2026, 06:25:25 | 27 | 34,943 | 6,942,228 40.84% | 17,000,000 | 0.842899 | 0.005851 | ||
05/28/2026, 06:25:20 | 25 | 26,954 | 7,454,356 43.85% | 17,000,000 | 0.772575 | 0.005759 | ||
05/28/2026, 06:25:15 | 4 | 20,927 | 13,117,808 77.17% | 16,999,968 | 0.004401 | 0.000057 | ||
05/28/2026, 06:25:10 | 18 | 123,427 | 13,880,431 81.73% | 16,983,384 | 0.051177 | 0.00071 | ||
05/28/2026, 06:25:05 | 5 | 13,242 | 3,443,952 20.3% | 16,966,816 | 1.400809 | 0.004824 | ||
05/28/2026, 06:25:00 | 11 | 17,110 | 9,355,060 55.09% | 16,983,400 | 0.082339 | 0.00077 | ||
05/28/2026, 06:24:55 | 17 | 39,553 | 16,135,425 94.92% | 17,000,000 | 0.13213 | 0.002131 | ||
05/28/2026, 06:24:50 | 4 | 131,402 | 5,388,862 31.7% | 17,000,000 | 0.010415 | 0.000056 | ||
05/28/2026, 06:24:45 | 8 | 25,622 | 14,965,621 88.04% | 17,000,000 | 0.032436 | 0.000485 | ||
05/28/2026, 06:24:40 | 11 | 23,598 | 8,888,217 52.29% | 17,000,000 | 0.098018 | 0.000871 | ||
05/28/2026, 06:24:35 | 11 | 8,190 | 2,837,008 16.69% | 17,000,000 | 0.107194 | 0.000304 | ||
05/28/2026, 06:24:30 | 18 | 27,825 | 11,117,408 65.4% | 17,000,000 | 0.022564 | 0.00025 | ||
05/28/2026, 06:24:25 | 23 | 35,114 | 15,997,792 94.11% | 17,000,000 | 0.111288 | 0.00178 | ||
05/28/2026, 06:24:20 | 1 | 2,552 | 343,217 2.02% | 17,000,000 | 1.000001 | 0.000343 |
