Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 05:13:55 | 12 | 16,597 | 7,619,521 44.83% | 17,000,000 | 0.00651 | 0.000049 | ||
05/28/2026, 05:13:50 | 13 | 20,424 | 8,251,400 48.54% | 17,000,000 | 0.04715 | 0.000389 | ||
05/28/2026, 05:13:45 | 21 | 28,221 | 8,958,434 52.7% | 17,000,000 | 0.173641 | 0.001555 | ||
05/28/2026, 05:13:40 | 24 | 27,847 | 8,692,343 51.14% | 17,000,000 | 0.029575 | 0.000257 | ||
05/28/2026, 05:13:35 | 19 | 16,821 | 2,077,588 12.23% | 17,000,000 | 0.045005 | 0.000093 | ||
05/28/2026, 05:13:30 | 7 | 5,073 | 1,005,799 5.92% | 17,000,000 | 0.56604 | 0.000569 | ||
05/28/2026, 05:13:20 | 17 | 30,309 | 13,857,119 81.52% | 17,000,000 | 0.004736 | 0.000065 | ||
05/28/2026, 05:13:15 | 9 | 16,221 | 971,475 5.72% | 16,999,984 | 0.019802 | 0.000019 | ||
05/28/2026, 05:13:10 | 8 | 16,794 | 7,770,198 45.76% | 16,983,400 | 0.117183 | 0.00091 | ||
05/28/2026, 05:13:05 | 26 | 33,221 | 9,951,826 58.55% | 17,000,000 | 0.272635 | 0.002713 | ||
05/28/2026, 05:12:55 | 20 | 26,477 | 8,923,095 52.49% | 17,000,000 | 0.752683 | 0.006716 | ||
05/28/2026, 05:12:50 | 5 | 14,125 | 6,859,672 40.36% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/28/2026, 05:12:45 | 25 | 35,315 | 9,533,660 56.09% | 17,000,000 | 0.104605 | 0.000997 | ||
05/28/2026, 05:12:40 | 16 | 29,883 | 4,940,852 29.07% | 17,000,000 | 1.119516 | 0.005531 | ||
05/28/2026, 05:12:35 | 21 | 29,875 | 12,124,978 71.33% | 17,000,000 | 0.424401 | 0.005145 | ||
05/28/2026, 05:12:30 | 17 | 16,328 | 1,844,620 10.86% | 17,000,000 | 0.905451 | 0.00167 | ||
05/28/2026, 05:12:25 | 18 | 19,629 | 1,888,011 11.11% | 17,000,000 | 0.844181 | 0.001593 | ||
05/28/2026, 05:12:20 | 16 | 157,073 | 16,310,461 95.95% | 17,000,000 | 0.367951 | 0.006001 | ||
05/28/2026, 05:12:15 | 15 | 26,075 | 11,615,947 68.33% | 17,000,000 | 0.538148 | 0.006251 | ||
05/28/2026, 05:12:10 | 9 | 8,774 | 662,684 3.9% | 16,999,984 | 0.449366 | 0.000297 |
