Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 12:29:55 | 11 | 10,059 | 1,935,180 11.39% | 17,000,000 | 8.421377 | 0.016296 | ||
05/28/2026, 12:29:50 | 15 | 42,290 | 16,445,416 96.74% | 17,000,000 | 0.131808 | 0.002167 | ||
05/28/2026, 12:29:45 | 12 | 24,864 | 8,465,505 49.8% | 17,000,000 | 0.07846 | 0.000664 | ||
05/28/2026, 12:29:40 | 11 | 17,240 | 7,338,141 43.17% | 17,000,000 | 0.098986 | 0.000726 | ||
05/28/2026, 12:29:35 | 21 | 17,978 | 5,545,286 32.62% | 17,000,000 | 0.567778 | 0.003148 | ||
05/28/2026, 12:29:25 | 18 | 33,006 | 15,184,064 89.32% | 17,000,000 | 0.089667 | 0.001361 | ||
05/28/2026, 12:29:20 | 1 | 1,939 | 148,519 0.88% | 17,000,000 | 1.500003 | 0.000222 | ||
05/28/2026, 12:29:15 | 12 | 11,737 | 1,780,765 10.48% | 17,000,000 | 0.850273 | 0.001514 | ||
05/28/2026, 12:29:10 | 12 | 27,680 | 13,456,273 79.16% | 17,000,000 | 0.010004 | 0.000134 | ||
05/28/2026, 12:29:05 | 10 | 11,498 | 2,481,564 14.6% | 17,000,000 | 0.360548 | 0.000894 | ||
05/28/2026, 12:29:00 | 12 | 33,447 | 11,157,941 65.64% | 17,000,000 | 0.497314 | 0.005548 | ||
05/28/2026, 12:28:55 | 11 | 66,861 | 11,733,065 69.02% | 17,000,000 | 0.45495 | 0.005337 | ||
05/28/2026, 12:28:50 | 12 | 17,451 | 8,034,297 47.27% | 17,000,000 | 0.09978 | 0.000801 | ||
05/28/2026, 12:28:45 | 6 | 13,799 | 8,654,143 50.91% | 17,000,000 | 0.04394 | 0.00038 | ||
05/28/2026, 12:28:40 | 13 | 29,356 | 12,468,443 73.35% | 17,000,000 | 0.431752 | 0.005383 | ||
05/28/2026, 12:28:35 | 10 | 8,239 | 2,787,154 16.4% | 17,000,000 | 0.1813 | 0.000505 | ||
05/28/2026, 12:28:30 | 13 | 38,142 | 16,962,867 99.79% | 17,000,000 | 0.037152 | 0.00063 | ||
05/28/2026, 12:28:25 | 12 | 16,559 | 4,192,631 24.67% | 17,000,000 | 0.058187 | 0.000243 | ||
05/28/2026, 12:28:20 | 17 | 29,885 | 15,900,107 93.54% | 17,000,000 | 0.035299 | 0.000561 | ||
05/28/2026, 12:28:15 | 6 | 3,470 | 3,217,402 18.93% | 17,000,000 | 0.211016 | 0.000678 |
