Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:39:50 | 9 | 14,162 | 7,033,837 41.38% | 17,000,000 | 0.006568 | 0.000046 | ||
05/27/2026, 23:39:45 | 25 | 18,410 | 2,933,860 17.26% | 17,000,000 | 1.898624 | 0.00557 | ||
05/27/2026, 23:39:40 | 17 | 20,632 | 7,971,628 46.9% | 17,000,000 | 0.099527 | 0.000793 | ||
05/27/2026, 23:39:35 | 14 | 9,226 | 1,020,492 6.01% | 17,000,000 | 0.169285 | 0.000172 | ||
05/27/2026, 23:39:30 | 13 | 17,628 | 8,006,878 47.1% | 17,000,000 | 0.087131 | 0.000697 | ||
05/27/2026, 23:39:25 | 14 | 9,196 | 1,755,968 10.33% | 17,000,000 | 0.043821 | 0.000076 | ||
05/27/2026, 23:39:20 | 22 | 26,021 | 9,893,342 58.2% | 17,000,000 | 0.224647 | 0.002222 | ||
05/27/2026, 23:39:15 | 16 | 20,631 | 3,143,067 18.49% | 17,000,000 | 2.673249 | 0.008402 | ||
05/27/2026, 23:39:10 | 11 | 19,280 | 7,878,583 46.35% | 17,000,000 | 0.06261 | 0.000493 | ||
05/27/2026, 23:39:05 | 10 | 16,301 | 2,149,754 12.65% | 17,000,000 | 3.731246 | 0.008021 | ||
05/27/2026, 23:39:00 | 9 | 15,164 | 7,062,590 41.55% | 17,000,000 | 0.000327 | 0.000002 | ||
05/27/2026, 23:38:55 | 15 | 14,932 | 2,479,561 14.59% | 17,000,000 | 0.035242 | 0.000087 | ||
05/27/2026, 23:38:50 | 9 | 14,757 | 7,658,426 45.05% | 17,000,000 | 0.077401 | 0.000592 | ||
05/27/2026, 23:38:45 | 7 | 5,164 | 788,884 4.65% | 17,000,000 | 0.531981 | 0.000419 | ||
05/27/2026, 23:38:40 | 14 | 19,114 | 7,865,275 46.27% | 17,000,000 | 0.095708 | 0.000752 | ||
05/27/2026, 23:38:35 | 15 | 13,978 | 2,091,998 12.31% | 17,000,000 | 0.149483 | 0.000312 | ||
05/27/2026, 23:38:30 | 19 | 26,290 | 8,371,499 49.25% | 17,000,000 | 0.085829 | 0.000718 | ||
05/27/2026, 23:38:25 | 14 | 10,507 | 2,189,718 12.89% | 17,000,000 | 0.278569 | 0.000609 | ||
05/27/2026, 23:38:20 | 17 | 24,855 | 8,191,090 48.19% | 17,000,000 | 0.083784 | 0.000686 | ||
05/27/2026, 23:38:15 | 30 | 30,248 | 10,998,648 64.7% | 17,000,000 | 0.119385 | 0.001313 |
