Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:04:15 | 25 | 40,220 | 15,605,236 91.8% | 17,000,000 | 0.083049 | 0.001296 | ||
05/28/2026, 02:04:10 | 48 | 50,577 | 16,348,980 96.18% | 17,000,000 | 0.093694 | 0.001531 | ||
05/28/2026, 02:04:05 | 3 | 2,516 | 379,556 2.24% | 17,000,000 | 0.543787 | 0.000206 | ||
05/28/2026, 02:04:00 | 16 | 31,276 | 14,475,325 85.15% | 17,000,000 | 0.001329 | 0.000019 | ||
05/28/2026, 02:03:55 | 22 | 24,621 | 8,135,397 47.86% | 17,000,000 | 0.041947 | 0.000341 | ||
05/28/2026, 02:03:50 | 14 | 22,362 | 8,122,434 47.78% | 17,000,000 | 0.058508 | 0.000475 | ||
05/28/2026, 02:03:45 | 21 | 35,097 | 15,878,944 93.41% | 17,000,000 | 0.048034 | 0.000762 | ||
05/28/2026, 02:03:40 | 29 | 35,330 | 11,119,040 65.41% | 17,000,000 | 0.199271 | 0.002215 | ||
05/28/2026, 02:03:35 | 0 | 918 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/28/2026, 02:03:30 | 1 | 1,303 | 189,014 1.12% | 17,000,000 | 1 | 0.000189 | ||
05/28/2026, 02:03:25 | 14 | 30,050 | 15,542,448 91.43% | 17,000,000 | 0.016019 | 0.000248 | ||
05/28/2026, 02:03:20 | 21 | 18,059 | 2,109,427 12.41% | 17,000,000 | 0.189067 | 0.000398 | ||
05/28/2026, 02:03:15 | 23 | 34,936 | 15,277,646 89.87% | 17,000,000 | 0.055834 | 0.000853 | ||
05/28/2026, 02:03:10 | 13 | 29,464 | 14,542,691 85.55% | 17,000,000 | 0.03405 | 0.000495 | ||
05/28/2026, 02:03:05 | 18 | 12,684 | 1,097,625 6.46% | 17,000,000 | 0.071113 | 0.000078 | ||
05/28/2026, 02:03:00 | 14 | 34,730 | 14,782,717 86.96% | 17,000,000 | 0.030234 | 0.000446 | ||
05/28/2026, 02:02:55 | 11 | 25,893 | 14,230,370 83.71% | 17,000,000 | 0.042283 | 0.000601 | ||
05/28/2026, 02:02:50 | 13 | 13,993 | 2,474,604 14.56% | 16,999,984 | 0.353755 | 0.000875 | ||
05/28/2026, 02:02:45 | 14 | 28,780 | 14,271,408 84.04% | 16,983,400 | 0.035764 | 0.00051 | ||
05/28/2026, 02:02:40 | 19 | 33,043 | 14,992,683 88.2% | 17,000,000 | 0.037182 | 0.000557 |
