Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 16:26:00 | 27 | 36,418 | 15,705,479 92.39% | 17,000,000 | 0.098359 | 0.001544 | ||
05/28/2026, 16:25:50 | 18 | 17,046 | 4,306,327 25.34% | 17,000,000 | 0.189507 | 0.000816 | ||
05/28/2026, 16:25:45 | 25 | 28,561 | 11,180,372 65.77% | 17,000,000 | 0.16821 | 0.00188 | ||
05/28/2026, 16:25:40 | 29 | 29,553 | 10,839,358 63.77% | 17,000,000 | 0.026623 | 0.000288 | ||
05/28/2026, 16:25:35 | 14 | 14,833 | 3,175,941 18.69% | 17,000,000 | 0.485773 | 0.001542 | ||
05/28/2026, 16:25:30 | 43 | 44,567 | 13,625,602 80.16% | 17,000,000 | 0.094809 | 0.001291 | ||
05/28/2026, 16:25:25 | 39 | 49,825 | 15,785,410 92.86% | 17,000,000 | 0.053064 | 0.000837 | ||
05/28/2026, 16:25:20 | 22 | 15,958 | 2,636,406 15.51% | 17,000,000 | 0.76013 | 0.002004 | ||
05/28/2026, 16:25:15 | 33 | 34,097 | 10,263,919 60.38% | 17,000,000 | 0.026492 | 0.000271 | ||
05/28/2026, 16:25:10 | 18 | 22,606 | 11,120,065 65.42% | 17,000,000 | 0.020785 | 0.000231 | ||
05/28/2026, 16:25:05 | 14 | 16,048 | 4,018,578 23.64% | 17,000,000 | 0.452482 | 0.001818 | ||
05/28/2026, 16:25:00 | 26 | 23,768 | 5,585,818 32.86% | 17,000,000 | 0.264288 | 0.001476 | ||
05/28/2026, 16:24:55 | 25 | 29,640 | 10,426,891 61.34% | 16,999,984 | 0.005241 | 0.000054 | ||
05/28/2026, 16:24:50 | 20 | 21,275 | 11,470,050 67.54% | 16,983,400 | 0.057282 | 0.000657 | ||
05/28/2026, 16:24:40 | 18 | 12,427 | 4,563,348 26.85% | 17,000,000 | 0.087225 | 0.000398 | ||
05/28/2026, 16:24:35 | 20 | 36,021 | 16,851,064 99.13% | 17,000,000 | 0.021054 | 0.000354 | ||
05/28/2026, 16:24:30 | 19 | 16,020 | 3,933,657 23.14% | 17,000,000 | 0.417037 | 0.00164 | ||
05/28/2026, 16:24:25 | 16 | 29,014 | 14,634,831 86.09% | 17,000,000 | 0.052136 | 0.000763 | ||
05/28/2026, 16:24:20 | 13 | 10,576 | 3,685,888 21.69% | 17,000,000 | 0.201436 | 0.000742 | ||
05/28/2026, 16:24:15 | 21 | 17,072 | 5,397,202 31.75% | 17,000,000 | 0.256054 | 0.001381 |
