Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 01:24:15 | 19 | 31,887 | 15,292,256 89.96% | 17,000,000 | 0.048144 | 0.000736 | ||
05/28/2026, 01:24:10 | 15 | 28,337 | 8,570,523 50.42% | 17,000,000 | 0.09391 | 0.000804 | ||
05/28/2026, 01:24:05 | 13 | 34,634 | 15,399,630 90.59% | 17,000,000 | 0.135135 | 0.002081 | ||
05/28/2026, 01:24:00 | 18 | 21,468 | 8,013,417 47.14% | 17,000,000 | 0.043859 | 0.000351 | ||
05/28/2026, 01:23:55 | 20 | 36,099 | 9,995,366 58.8% | 17,000,000 | 0.11846 | 0.001184 | ||
05/28/2026, 01:23:50 | 8 | 25,239 | 13,905,088 81.8% | 17,000,000 | 0.061139 | 0.00085 | ||
05/28/2026, 01:23:45 | 17 | 17,371 | 2,829,002 16.65% | 17,000,000 | 0.344983 | 0.000975 | ||
05/28/2026, 01:23:40 | 17 | 22,867 | 8,899,290 52.35% | 17,000,000 | 0.121366 | 0.00108 | ||
05/28/2026, 01:23:35 | 12 | 28,056 | 14,306,737 84.16% | 17,000,000 | 0.076622 | 0.001096 | ||
05/28/2026, 01:23:30 | 14 | 18,310 | 7,548,809 44.41% | 17,000,000 | 0.009737 | 0.000073 | ||
05/28/2026, 01:23:25 | 13 | 25,772 | 9,969,036 58.65% | 17,000,000 | 0.102014 | 0.001016 | ||
05/28/2026, 01:23:20 | 13 | 25,473 | 8,807,621 51.81% | 17,000,000 | 0.019844 | 0.000174 | ||
05/28/2026, 01:23:15 | 10 | 26,316 | 14,491,863 85.25% | 17,000,000 | 0.054193 | 0.000785 | ||
05/28/2026, 01:23:10 | 13 | 16,279 | 3,477,567 20.46% | 17,000,000 | 0.074346 | 0.000258 | ||
05/28/2026, 01:23:05 | 11 | 10,089 | 2,031,507 11.96% | 17,000,000 | 0.906304 | 0.001841 | ||
05/28/2026, 01:23:00 | 11 | 24,379 | 13,966,266 82.16% | 17,000,000 | 0.012841 | 0.000179 | ||
05/28/2026, 01:22:55 | 5 | 11,809 | 1,482,040 8.72% | 17,000,000 | 0.567778 | 0.000841 | ||
05/28/2026, 01:22:50 | 9 | 9,554 | 1,204,344 7.09% | 17,000,000 | 0.617124 | 0.000743 | ||
05/28/2026, 01:22:45 | 12 | 15,127 | 1,658,987 9.76% | 17,000,000 | 0.75114 | 0.001246 | ||
05/28/2026, 01:22:40 | 16 | 23,605 | 8,379,369 49.3% | 17,000,000 | 0.142799 | 0.001196 |
