Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 11:52:05 | 12 | 10,363 | 927,833 5.46% | 17,000,000 | 0.7942 | 0.000736 | ||
05/27/2026, 11:52:00 | 20 | 21,188 | 2,629,091 15.47% | 17,000,000 | 0.765596 | 0.002012 | ||
05/27/2026, 11:51:55 | 10 | 58,558 | 1,837,105 10.81% | 17,000,000 | 0.498545 | 0.000915 | ||
05/27/2026, 11:51:50 | 18 | 29,223 | 5,159,804 30.36% | 17,000,000 | 1.128452 | 0.005822 | ||
05/27/2026, 11:51:45 | 4 | 2,797 | 591,252 3.48% | 17,000,000 | 0.837014 | 0.000494 | ||
05/27/2026, 11:51:40 | 11 | 11,139 | 4,245,523 24.98% | 17,000,000 | 1.245646 | 0.005288 | ||
05/27/2026, 11:51:35 | 9 | 94,752 | 4,456,146 26.22% | 17,000,000 | 0.054962 | 0.000244 | ||
05/27/2026, 11:51:30 | 9 | 5,370 | 824,601 4.86% | 17,000,000 | 0.068074 | 0.000056 | ||
05/27/2026, 11:51:25 | 3 | 2,730 | 312,522 1.84% | 17,000,000 | 0.1 | 0.000031 | ||
05/27/2026, 11:51:20 | 30 | 155,393 | 14,489,428 85.24% | 17,000,000 | 0.018649 | 0.00027 | ||
05/27/2026, 11:51:15 | 18 | 16,184 | 1,890,707 11.13% | 17,000,000 | 0.138714 | 0.000262 | ||
05/27/2026, 11:51:10 | 9 | 7,510 | 854,218 5.03% | 17,000,000 | 0.843685 | 0.00072 | ||
05/27/2026, 11:51:05 | 14 | 15,343 | 2,027,998 11.93% | 17,000,000 | 0.513117 | 0.00104 | ||
05/27/2026, 11:51:00 | 21 | 60,959 | 3,023,088 17.79% | 17,000,000 | 0.021104 | 0.000063 | ||
05/27/2026, 11:50:55 | 10 | 10,144 | 1,277,258 7.52% | 17,000,000 | 0.29087 | 0.000371 | ||
05/27/2026, 11:50:50 | 10 | 7,436 | 890,008 5.24% | 17,000,000 | 0.416832 | 0.00037 | ||
05/27/2026, 11:50:45 | 10 | 58,377 | 4,843,410 28.5% | 17,000,000 | 1.045787 | 0.005065 | ||
05/27/2026, 11:50:40 | 24 | 23,538 | 3,063,415 18.03% | 17,000,000 | 0.719031 | 0.002202 | ||
05/27/2026, 11:50:35 | 18 | 16,638 | 3,008,942 17.7% | 17,000,000 | 0.484846 | 0.001458 | ||
05/27/2026, 11:50:30 | 12 | 8,077 | 501,744 2.96% | 17,000,000 | 0.069025 | 0.000034 |
