Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 19:21:55 | 24 | 37,549 | 15,907,713 93.67% | 16,983,400 | 0.052459 | 0.000831 | ||
05/28/2026, 19:21:50 | 14 | 23,834 | 7,691,193 45.25% | 17,000,000 | 0.543076 | 0.004175 | ||
05/28/2026, 19:21:45 | 27 | 42,617 | 16,317,076 95.99% | 17,000,000 | 0.080315 | 0.001307 | ||
05/28/2026, 19:21:40 | 24 | 24,153 | 3,395,780 19.98% | 17,000,000 | 1.779976 | 0.006043 | ||
05/28/2026, 19:21:35 | 24 | 29,610 | 9,457,795 55.64% | 17,000,000 | 0.344991 | 0.003261 | ||
05/28/2026, 19:21:30 | 21 | 35,563 | 15,255,555 89.74% | 17,000,000 | 0.045498 | 0.000691 | ||
05/28/2026, 19:21:25 | 38 | 41,281 | 10,246,222 60.28% | 17,000,000 | 0.06223 | 0.000635 | ||
05/28/2026, 19:21:20 | 13 | 10,112 | 1,279,368 7.53% | 17,000,000 | 0.608706 | 0.000778 | ||
05/28/2026, 19:21:15 | 24 | 36,609 | 14,697,961 86.46% | 17,000,000 | 0.000166 | < 0.000001 | ||
05/28/2026, 19:21:10 | 18 | 151,117 | 13,762,237 80.96% | 17,000,000 | 0.055755 | 0.000765 | ||
05/28/2026, 19:21:05 | 19 | 25,261 | 8,139,198 47.88% | 17,000,000 | 0.072762 | 0.00059 | ||
05/28/2026, 19:21:00 | 10 | 29,244 | 14,209,327 83.59% | 17,000,000 | 0.046113 | 0.000653 | ||
05/28/2026, 19:20:55 | 18 | 10,769 | 2,141,752 12.6% | 17,000,000 | 0.022813 | 0.000048 | ||
05/28/2026, 19:20:50 | 19 | 22,318 | 7,649,091 45% | 17,000,000 | 0.005398 | 0.00004 | ||
05/28/2026, 19:20:45 | 25 | 41,466 | 16,168,644 95.11% | 17,000,000 | 0.08235 | 0.001329 | ||
05/28/2026, 19:20:40 | 11 | 21,341 | 7,756,739 45.63% | 17,000,000 | 0.032529 | 0.000251 | ||
05/28/2026, 19:20:35 | 20 | 33,522 | 15,282,413 89.9% | 17,000,000 | 0.087545 | 0.001335 | ||
05/28/2026, 19:20:30 | 11 | 8,679 | 1,188,897 7% | 17,000,000 | 0.089101 | 0.000105 | ||
05/28/2026, 19:20:25 | 18 | 26,232 | 9,952,978 58.55% | 17,000,000 | 0.126275 | 0.001255 | ||
05/28/2026, 19:20:20 | 16 | 34,280 | 15,444,839 90.86% | 17,000,000 | 0.103308 | 0.001593 |
