Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:29:00 | 30 | 25,270 | 5,138,893 30.23% | 17,000,000 | 0.932663 | 0.004792 | ||
05/27/2026, 23:28:55 | 43 | 49,200 | 12,209,110 71.82% | 17,000,000 | 24.333222 | 0.297086 | ||
05/27/2026, 23:28:50 | 24 | 36,194 | 11,044,124 64.97% | 17,000,000 | 0.085896 | 0.000948 | ||
05/27/2026, 23:28:45 | 7 | 8,000 | 1,753,931 10.32% | 17,000,000 | 0.146672 | 0.000257 | ||
05/27/2026, 23:28:40 | 14 | 116,826 | 5,694,476 33.5% | 17,000,000 | 0.07645 | 0.000435 | ||
05/27/2026, 23:28:35 | 17 | 27,646 | 8,852,041 52.08% | 17,000,000 | 0.086781 | 0.000768 | ||
05/27/2026, 23:28:30 | 10 | 8,911 | 1,451,282 8.54% | 17,000,000 | 0.25714 | 0.000373 | ||
05/27/2026, 23:28:25 | 24 | 36,742 | 11,318,154 66.58% | 17,000,000 | 0.022385 | 0.000253 | ||
05/27/2026, 23:28:20 | 21 | 16,426 | 2,785,800 16.39% | 17,000,000 | 0.206591 | 0.000575 | ||
05/27/2026, 23:28:15 | 17 | 119,509 | 12,292,742 72.32% | 17,000,000 | 0.113105 | 0.00139 | ||
05/27/2026, 23:28:10 | 18 | 19,040 | 1,850,300 10.89% | 17,000,000 | 0.214733 | 0.000397 | ||
05/27/2026, 23:28:05 | 32 | 31,018 | 13,007,590 76.52% | 17,000,000 | 0.214818 | 0.002794 | ||
05/27/2026, 23:28:00 | 3 | 2,436 | 240,551 1.42% | 17,000,000 | 0.079972 | 0.000019 | ||
05/27/2026, 23:27:55 | 25 | 29,831 | 9,385,515 55.21% | 17,000,000 | 0.143541 | 0.001347 | ||
05/27/2026, 23:27:50 | 16 | 13,687 | 1,675,149 9.86% | 16,999,984 | 0.634304 | 0.001062 | ||
05/27/2026, 23:27:45 | 15 | 18,177 | 7,826,013 46.09% | 16,983,400 | 0.092847 | 0.000726 | ||
05/27/2026, 23:27:40 | 19 | 16,456 | 2,009,720 11.83% | 17,000,000 | 0.439106 | 0.000882 | ||
05/27/2026, 23:27:35 | 20 | 27,972 | 8,907,162 52.4% | 17,000,000 | 0.141717 | 0.001262 | ||
05/27/2026, 23:27:30 | 9 | 8,402 | 1,657,612 9.76% | 17,000,000 | 1.030677 | 0.001708 | ||
05/27/2026, 23:27:25 | 10 | 17,322 | 7,743,219 45.55% | 17,000,000 | 0.070313 | 0.000544 |
