Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 14:00:50 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 14:00:44 | 2 | 2,077,862,400 | 0KAVA | ||
05/27/2026, 14:00:38 | 3 | 434,540,320.000376 | 0KAVA | ||
05/27/2026, 14:00:33 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 14:00:27 | 2 | 294,281,680.01648 | 0KAVA | ||
05/27/2026, 14:00:21 | 5 | 3,206,290,092.506744 | 0KAVA | ||
05/27/2026, 14:00:15 | 4 | 4,447,624,022.14 | 0KAVA | ||
05/27/2026, 14:00:10 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 14:00:04 | 5 | 1,993,634,386.4915 | 0KAVA | ||
05/27/2026, 13:59:58 | 2 | 7,148,723,600 | 0KAVA | ||
05/27/2026, 13:59:52 | 1 | 0.019514 | 0KAVA | ||
05/27/2026, 13:59:46 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 13:59:40 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 13:59:35 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 13:59:29 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 13:59:23 | 1 | 403,147,560 | 0KAVA | ||
05/27/2026, 13:59:18 | 1 | 217,432,800 | 0KAVA | ||
05/27/2026, 13:59:12 | 2 | 297,032,920.020902 | 0KAVA | ||
05/27/2026, 13:59:06 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 13:59:01 | 2 | 1,411,669,591.27 | 0KAVA |












