Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 21:37:46 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:37:40 | 1 | 479,983,310 | 0KAVA | ||
05/27/2026, 21:37:34 | 2 | 402,003,230.005 | 0KAVA | ||
05/27/2026, 21:37:29 | 5 | 2,764,290,652.965522 | 0KAVA | ||
05/27/2026, 21:37:23 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:37:17 | 3 | 3,524,211,448.425 | 0KAVA | ||
05/27/2026, 21:37:12 | 10 | 7,658,079,457.045 | 0KAVA | ||
05/27/2026, 21:37:06 | 2 | 2,391,649,079.395 | 0KAVA | ||
05/27/2026, 21:37:00 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:54 | 1 | 589,233,910.59 | 0KAVA | ||
05/27/2026, 21:36:48 | 2 | 812,866,755.745 | 0KAVA | ||
05/27/2026, 21:36:43 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:37 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:31 | 1 | 588,956,214.6 | 0KAVA | ||
05/27/2026, 21:36:26 | 9 | 1,197,813,960 | 0KAVA | ||
05/27/2026, 21:36:20 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:14 | 1 | 596,136,621.015 | 0KAVA | ||
05/27/2026, 21:36:09 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:03 | 2 | 587,005,721.645 | 0KAVA | ||
05/27/2026, 21:35:57 | 0 | 0KAVA | 0KAVA |












