Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 09:37:05 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:36:59 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:36:53 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:36:47 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:36:41 | 3 | 223,216,000.00534 | 0KAVA | ||
05/27/2026, 09:36:36 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:36:30 | 2 | 225,657,230.003693 | 0KAVA | ||
05/27/2026, 09:36:24 | 9 | 1,597,209,781.38 | 0KAVA | ||
05/27/2026, 09:36:19 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:36:13 | 1 | 621,756,027.945 | 0KAVA | ||
05/27/2026, 09:36:07 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:36:02 | 2 | 3,854,970,816 | 0KAVA | ||
05/27/2026, 09:35:56 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:35:50 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:35:44 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:35:39 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:35:33 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:35:27 | 1 | 1,087,508,510.36772 | 0KAVA | ||
05/27/2026, 09:35:21 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 09:35:16 | 0 | 0KAVA | 0KAVA |











