Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 13:30:44 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:33 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:33 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:33 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
05/28/2026, 13:30:33 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:33 | Post price | -- | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:27 | Post price | -- | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:27 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:15 | Post price | -- | -- | ||||
05/28/2026, 13:30:15 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:15 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 13:30:09 | Post price | -- | -- | ||||
05/28/2026, 13:30:04 | Post price | -- | -- |
