Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 20:41:49 | 10 | 1,435,082 2.88% | 50,000,000 | 0.00000047 | ||
05/27/2026, 20:41:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:41:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:41:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:41:09 | 4 | 1,201,123 2.41% | 50,000,000 | 0.00000004 | ||
05/27/2026, 20:40:59 | 4 | 3,220,037 6.45% | 50,000,000 | 0.00000579 | ||
05/27/2026, 20:40:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:40:39 | 4 | 3,676,245 7.36% | 50,000,000 | 0.00000018 | ||
05/27/2026, 20:40:29 | 4 | 2,338,633 4.68% | 50,000,000 | 0.00000004 | ||
05/27/2026, 20:40:19 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000003 | ||
05/27/2026, 20:40:09 | 5 | 2,806,144 5.62% | 50,000,000 | 0.0000001 | ||
05/27/2026, 20:39:59 | 4 | 3,219,986 6.44% | 50,000,000 | 0.00000579 | ||
05/27/2026, 20:39:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:39:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:39:29 | 6 | 5,493,617 10.99% | 50,000,000 | 0.00000046 | ||
05/27/2026, 20:39:19 | 4 | 3,219,996 6.44% | 50,000,000 | 0.00000579 | ||
05/27/2026, 20:39:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:38:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:38:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 20:38:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
