Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 00:29:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:29:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:29:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:29:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:29:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:28:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/28/2026, 00:28:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:28:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:28:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:28:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:28:09 | 3 | 2,686,258 5.38% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:27:59 | 3 | 1,184,138 2.37% | 50,000,000 | 0.00000095 | ||
05/28/2026, 00:27:49 | 4 | 2,388,358 4.78% | 50,000,000 | 0.00000245 | ||
05/28/2026, 00:27:39 | 2 | 2,114,200 4.23% | 50,000,000 | 0.00000002 | ||
05/28/2026, 00:27:29 | 4 | 2,511,966 5.03% | 50,000,000 | 0.00000006 | ||
05/28/2026, 00:27:19 | 4 | 3,902,610 7.81% | 50,000,000 | 0.00000264 | ||
05/28/2026, 00:27:09 | 6 | 6,869,162 13.74% | 50,000,000 | 0.00001535 | ||
05/28/2026, 00:26:59 | 5 | 3,323,880 6.65% | 50,000,000 | 0.00001576 | ||
05/28/2026, 00:26:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:26:39 | 12 | 1,513,291 3.03% | 50,000,000 | 0.00000069 |
