Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 19:24:49 | 4 | 2,287,248 4.58% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:24:39 | 3 | 3,378,608 6.76% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:24:29 | 4 | 4,523,183 9.05% | 50,000,000 | 0.00000003 | ||
05/27/2026, 19:24:19 | 5 | 3,654,071 7.31% | 50,000,000 | 0.00000007 | ||
05/27/2026, 19:24:09 | 5 | 4,982,637 9.97% | 50,000,000 | 0.00000578 | ||
05/27/2026, 19:23:59 | 4 | 1,190,705 2.39% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:23:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:23:39 | 3 | 4,121,951 8.25% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:23:29 | 4 | 1,977,239 3.96% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:23:19 | 3 | 3,108,119 6.22% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:23:09 | 4 | 2,070,726 4.15% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:22:59 | 3 | 3,649,574 7.3% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:22:49 | 4 | 2,471,386 4.95% | 50,000,000 | 0.00000003 | ||
05/27/2026, 19:22:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 19:22:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:22:19 | 3 | 3,338,603 6.68% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:22:09 | 5 | 3,556,510 7.12% | 50,000,000 | 0.00000007 | ||
05/27/2026, 19:21:59 | 5 | 4,474,099 8.95% | 50,000,000 | 0.00000683 | ||
05/27/2026, 19:21:49 | 10 | 3,923,352 7.85% | 50,000,000 | 0.00000045 | ||
05/27/2026, 19:21:39 | 4 | 2,339,108 4.68% | 50,000,000 | 0.00000003 |
