Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 17:58:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000024 | ||
05/27/2026, 17:58:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:57:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000024 | ||
05/27/2026, 17:57:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:57:39 | 3 | 639,737 1.28% | 50,000,000 | 0.00000023 | ||
05/27/2026, 17:57:29 | 3 | 4,514,068 9.03% | 50,000,000 | 0.00000003 | ||
05/27/2026, 17:57:19 | 6 | 3,653,610 7.31% | 50,000,000 | 0.00000233 | ||
05/27/2026, 17:57:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:56:59 | 3 | 1,528,653 3.06% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:56:49 | 4 | 3,201,521 6.41% | 50,000,000 | 0.00000134 | ||
05/27/2026, 17:56:39 | 11 | 1,444,958 2.89% | 50,000,000 | 0.00000068 | ||
05/27/2026, 17:56:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:56:19 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000024 | ||
05/27/2026, 17:56:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:55:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000024 | ||
05/27/2026, 17:55:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:55:39 | 5 | 1,977,893 3.96% | 50,000,000 | 0.00000154 | ||
05/27/2026, 17:55:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:55:19 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000023 | ||
05/27/2026, 17:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
