Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 05:09:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:09:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:09:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:08:49 | 4 | 3,208,657 6.42% | 50,000,000 | 0.00000135 | ||
05/27/2026, 05:08:39 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:08:29 | 4 | 4,554,649 9.11% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:08:19 | 4 | 4,909,487 9.82% | 50,000,000 | 0.00000002 | ||
05/27/2026, 05:08:09 | 4 | 5,748,622 11.5% | 50,000,000 | 0.00000002 | ||
05/27/2026, 05:07:59 | 5 | 5,517,147 11.04% | 50,000,000 | 0.00000003 | ||
05/27/2026, 05:07:49 | 3 | 2,228,864 4.46% | 50,000,000 | 0.00000574 | ||
05/27/2026, 05:07:39 | 3 | 2,296,283 4.6% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:07:29 | 5 | 3,782,175 7.57% | 50,000,000 | 0.00000003 | ||
05/27/2026, 05:07:19 | 5 | 6,205,042 12.42% | 50,000,000 | 0.00000671 | ||
05/27/2026, 05:07:09 | 4 | 1,768,919 3.54% | 50,000,000 | 0.00000002 | ||
05/27/2026, 05:06:59 | 4 | 3,216,020 6.44% | 50,000,000 | 0.00000519 | ||
05/27/2026, 05:06:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:06:39 | 9 | 1,394,233 2.79% | 50,000,000 | 0.00000031 | ||
05/27/2026, 05:06:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:06:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 |
