Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 02:51:29 | 5 | 1,208,487 2.42% | 50,000,000 | 0.00000006 | ||
05/27/2026, 02:51:19 | 5 | 1,211,299 2.43% | 50,000,000 | 0.00000006 | ||
05/27/2026, 02:51:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 | ||
05/27/2026, 02:50:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000004 | ||
05/27/2026, 02:50:49 | 7 | 1,247,827 2.5% | 50,000,000 | 0.00000009 | ||
05/27/2026, 02:50:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:50:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:50:19 | 4 | 1,202,673 2.41% | 50,000,000 | 0.00000005 | ||
05/27/2026, 02:50:09 | 4 | 1,484,551 2.97% | 50,000,000 | 0.00000045 | ||
05/27/2026, 02:49:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:49:19 | 5 | 1,248,349 2.5% | 50,000,000 | 0.00000005 | ||
05/27/2026, 02:49:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 02:48:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 02:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:48:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:48:29 | 3 | 4,064,566 8.13% | 50,000,000 | 0.00000004 | ||
05/27/2026, 02:48:19 | 4 | 2,424,432 4.85% | 50,000,000 | 0.00000005 |
