Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 02:54:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 02:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 02:53:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 02:53:39 | 4 | 1,295,039 2.6% | 50,000,000 | 0.00000004 | ||
05/27/2026, 02:53:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 02:53:19 | 3 | 2,476,420 4.96% | 50,000,000 | 0.00000003 | ||
05/27/2026, 02:53:09 | 5 | 5,889,798 11.78% | 50,000,000 | 0.0000001 | ||
05/27/2026, 02:52:59 | 4 | 5,197,817 10.4% | 50,000,000 | 0.00000005 | ||
05/27/2026, 02:52:49 | 6 | 6,048,852 12.1% | 50,000,000 | 0.00000094 | ||
05/27/2026, 02:52:39 | 3 | 1,322,675 2.65% | 50,000,000 | 0.00000068 | ||
05/27/2026, 02:52:29 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000005 | ||
05/27/2026, 02:52:19 | 6 | 1,232,351 2.47% | 50,000,000 | 0.00000007 | ||
05/27/2026, 02:52:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 02:51:59 | 4 | 3,744,201 7.49% | 50,000,000 | 0.0000003 | ||
05/27/2026, 02:51:49 | 19 | 1,703,599 3.41% | 50,000,000 | 0.00000089 | ||
05/27/2026, 02:51:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/27/2026, 02:51:29 | 5 | 1,208,487 2.42% | 50,000,000 | 0.00000006 | ||
05/27/2026, 02:51:19 | 5 | 1,211,299 2.43% | 50,000,000 | 0.00000006 | ||
05/27/2026, 02:51:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 | ||
05/27/2026, 02:50:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000004 |
