Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 19:08:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:08:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:08:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:08:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:08:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:08:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:07:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:07:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:07:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 19:07:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:07:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:07:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:06:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 19:06:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:06:39 | 11 | 1,475,422 2.96% | 50,000,000 | 0.00000052 | ||
05/27/2026, 19:06:29 | 4 | 3,212,956 6.43% | 50,000,000 | 0.00000311 | ||
05/27/2026, 19:06:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:06:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:05:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 19:05:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 |
